<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adotas &#187; Mixpo</title>
	<atom:link href="http://www.adotas.com/tag/mixpo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Mixpo&#8217;s Gambit for More Effective In-Video Surveys</title>
		<link>http://www.adotas.com/2011/12/mixpos-gambit-for-more-effective-in-video-surveys/</link>
		<comments>http://www.adotas.com/2011/12/mixpos-gambit-for-more-effective-in-video-surveys/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:02:52 +0000</pubDate>
		<dc:creator>Brian LaRue</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BrandMeasure]]></category>
		<category><![CDATA[mid-roll]]></category>
		<category><![CDATA[Mixpo]]></category>
		<category><![CDATA[post-roll]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[video ad]]></category>
		<category><![CDATA[Walter Harp]]></category>

		<guid isPermaLink="false">http://www.adotas.com/?p=30597</guid>
		<description><![CDATA[ADOTAS &#8211; Video advertising technology provider Mixpo recently rolled out BrandMeasure, a feature that incorporates a quantitative survey directly into a video ad, as a widget or an overlay, at no additional charge to the advertisers. The idea is that by adding a simple survey and paying attention to the results, advertisers can better gauge [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://i.adotas.com/wp/wp-content/uploads/checkbox_small.jpg"><img class="alignleft size-full wp-image-30602" style="float: left;" title="checkbox_small" src="http://i.adotas.com/wp/wp-content/uploads/checkbox_small.jpg" alt="" width="103" height="103" /></a>ADOTAS</strong> &#8211; Video advertising technology provider <strong><a href="http://www.mixpo.com" target="_blank">Mixpo</a></strong> <a href="http://videoblog.mixpo.com/2011/12/13/whats-the-easiest-way-to-measure-video-ad-campaign-impact-on-brand/" target="_blank">recently rolled out <strong>BrandMeasure</strong></a>, a feature that incorporates a quantitative survey directly into a video ad, as a widget or an overlay, at no additional charge to the advertisers. The idea is that by adding a simple survey and paying attention to the results, advertisers can better gauge ROI on an ad campaign, and can incorporate the figures it generates as market research, as a tool for determining customers&#8217; attitudes towards a brand, for campaign optimization, and so on. Mixpo points to the implications for the retail, broadcast and entertainment, auto and dining industries, as well as for political campaigns.</p>
<p>It sounds like a nifty twist on the standard survey feature, and an <a href="http://www.mixpo.com/videoad/i8yZlqv0T3GSqoHHgaC6yQ/West-Wing-Debate" target="_blank">example on Mixpo&#8217;s website</a> reveals a survey that&#8217;s unobtrusive, straightforward and simple. But while a survey is a great way to learn how customers interact with a brand or a campaign &#8212; you don&#8217;t want to simply know <em>who</em>&#8216;s interested in the brand, you want to know <em>why</em> and <em>how </em>&#8211; it does demand that extra step of choosing to click on that survey. How do you make people <em>want</em> to do that, rather than proceeding with whatever they went online to do in the first place?</p>
<p>In a recent conversation, Mixpo vice president <strong>Walter Harp</strong> acknowledged the challenge therein. &#8220;If you&#8217;ve asked me if I want to fill out a survey, you&#8217;ve already gotten one answer out of me,&#8221; he said. But one way to get over that hump is lead with the first question, rather than with a request to take the survey. Another method, he said, is to allow viewers to &#8220;choose the ad or fill out a survey. Or another way we can do it is post-roll.&#8221; Right now, they&#8217;re seeing results of &#8220;a .01 response rate all the way up to .05. It depends on the survey,&#8221; Harp explained. With a survey at the beginning of a video, he said the response rate is around &#8220;.03. Some are up to .08. We&#8217;re experimenting with the midstream pop-up. That gets about a .01.&#8221;</p>
<p>Harp said the goals with BrandMeasure right now have to do with &#8220;further driving the appeal. Part of the next version will be incentivizing.&#8221; Mixpo&#8217;s still considering what those incentives to viewers might be. Meanwhile, regarding the company&#8217;s clients, Harp said, &#8220;On an analytic side, we&#8217;re doing the optimization.&#8221;</p>
<p>Surveys incorporated into ads seem to be a fine method of learning about an ad campaign&#8217;s audience via information the people in that audience willingly and consciously provide. The challenge will be to turn the process of answering survey questions into something viewers do routinely. Harp suspects, wherever in that process the industry at large may be, it&#8217;s heading in that direction. &#8220;I think this is going to be standard,&#8221; he said. &#8220;Is it exacting? It&#8217;s not. [Advertisers] can manage the entire funnel. We&#8217;re just offering it up as a standard part of the practice.&#8221;</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="b093addcb9">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2011%2F12%2Fmixpos-gambit-for-more-effective-in-video-surveys%2F';
  addthis_title  = 'Mixpo%26%238217%3Bs+Gambit+for+More+Effective+In-Video+Surveys';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2011/12/mixpos-gambit-for-more-effective-in-video-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaxPoint Injects Neighborhood-Level Targeting Into Video Ads</title>
		<link>http://www.adotas.com/2011/06/maxpoint-injects-neighborhood-level-targeting-into-video-ads/</link>
		<comments>http://www.adotas.com/2011/06/maxpoint-injects-neighborhood-level-targeting-into-video-ads/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:21:17 +0000</pubDate>
		<dc:creator>Gavin Dunaway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[maxpoint]]></category>
		<category><![CDATA[Mixpo]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.adotas.com/?p=25229</guid>
		<description><![CDATA[ADOTAS - MaxPoint has expanded its neighborhood-level targeting to the video space with a new solution that allows brands and retailers to target pre-roll and in-banner video ads to users within a specific mile radius of a retailer&#8217;s store or a place where a product can be purchased. Offering local display targeting at scale, MaxPoint claims its Digital Zip technology is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i.adotas.com/wp/wp-content/uploads/2011/01/videowall_small.jpg"><img class="alignnone size-full wp-image-22197" style="float: left;" title="videowall_small" src="http://i.adotas.com/wp/wp-content/uploads/2011/01/videowall_small.jpg" alt="" width="103" height="103" /></a>ADOTAS - <a href="http://maxpointinvteractive.com" target="_blank">MaxPoint</a> has expanded its neighborhood-level targeting to the video space with a new solution that allows brands and retailers to target pre-roll and in-banner video ads to users within a specific mile radius of a retailer&#8217;s store or a place where a product can be purchased.</p>
<p>Offering local display targeting at scale, MaxPoint claims its Digital Zip technology is twice as accurate for reaching local consumers as traditional zip codes. In addition, the company employs demographic and lifestyle data to enhance its targeting.</p>
<p>With the new video solution, MaxPoint has sweetened the deal for advertisers through a partnership with <a href="http://mixpo.com" target="_blank">Mixpo</a>, which enables advertisers to quickly transform TV commercials into dynamic video ads that can be run in rich media display units. Mixpo also recently teamed up with Yahoo! to <a href="http://www.adotas.com/2011/05/yahoo-expands-smart-ads-to-homepage-video/" target="_blank">power its SmartAds for Video</a></p>
<p>“MaxPoint’s technology targets the most qualified online audiences at the neighborhood level, while we work to deploy the most relevant, engaging in-banner video ad for each individual,” said Mixpo CEO and President Anupam Gupta. “The collaboration results in the first solution for retail advertisers that ties video view, duration and interaction data together with advanced local targeting for increased return on investment for advertisers.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="b093addcb9">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2011%2F06%2Fmaxpoint-injects-neighborhood-level-targeting-into-video-ads%2F';
  addthis_title  = 'MaxPoint+Injects+Neighborhood-Level+Targeting+Into+Video+Ads';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2011/06/maxpoint-injects-neighborhood-level-targeting-into-video-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry news on hirings, partnerships and new offerings</title>
		<link>http://www.adotas.com/2009/08/industry-news-on-hirings-partnerships-and-new-offerings/</link>
		<comments>http://www.adotas.com/2009/08/industry-news-on-hirings-partnerships-and-new-offerings/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:12:15 +0000</pubDate>
		<dc:creator>Edward Barrera</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blue-Kai]]></category>
		<category><![CDATA[datran-media]]></category>
		<category><![CDATA[eSPIN]]></category>
		<category><![CDATA[interclick]]></category>
		<category><![CDATA[Mixpo]]></category>
		<category><![CDATA[National-Cable-Communications]]></category>
		<category><![CDATA[United-Sample]]></category>
		<category><![CDATA[Visible-World]]></category>
		<category><![CDATA[Web.com]]></category>

		<guid isPermaLink="false">http://www.adotas.com/2009/08/industry-news-on-hirings-partnerships-and-new-offerings/</guid>
		<description><![CDATA[ADOTAS &#8212; United Sample, eSPIN, Datran Media, Visible World, Mixpo, National Cable Communications, Web.com, interCLICK and Blue Kai all had annoucements. Datran Media, a digital marketing technology company, today announced that Dennis Syracuse has been appointed senior vice president of marketing analytics. In this role, Mr. Syracuse will establish a marketing analytics consulting practice, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adotas.com/wp/wp-content/uploads/2008/06/jobs_small.jpg" title="jobs_small.jpg"><img align="left" src="http://www.adotas.com/wp/wp-content/uploads/2008/06/jobs_small.jpg" alt="jobs_small.jpg" /></a>ADOTAS &#8212; United Sample, eSPIN, Datran Media, Visible World, Mixpo, National Cable Communications, Web.com, interCLICK and Blue Kai all had annoucements.</p>
<p><a href="http://www.datranmedia.com/">Datran Media</a>, a digital marketing technology company, today announced that Dennis Syracuse has been appointed senior vice president of marketing analytics. In this role, Mr. Syracuse will establish a marketing analytics consulting practice, which will provide professional consulting services to agencies. Prior to joining Datran, Mr. Syracuse served as senior vice president for Sony Electronics where he successfully and profitably led retail operations and merchandising across 65 SonyStyle store properties. Previous leadership experience includes marketing consulting roles across top brand and luxury retailers.</p>
<p><a href="www.mixpo.com">Mixpo</a>, an online video advertising technology company delivering locally-targeted display ad solutions, and <a href="www.spotcable.com">National Cable Communications</a> (NCC), a provider of cable television advertising sales and marketing, have partnered to give advertisers the ability to extend their existing TV commercials to the Web with highly measurable and locally targeted interactive video ad campaigns. Different than pre-roll video ads, Mixpo’s video advertising platform leverages online display inventory, and adds interactivity and geo-targeting logic to any video creative to drive local response.</p>
<p><a href="http://www.web.com/">Web.com</a>, a provider of online marketing for small businesses, and <a href="http://www.merchantcircle.com">MerchantCircle.com</a>, a social network of local business owners with 20 million unique visitors per month, has expanded their existing partnership to help improve the online visibility of local businesses. In addition to MerchantCircle’s suite of easy-to-use online publishing services, MerchantCircle’s local business members will have access to Web.com-powered marketing products and services designed to help them successfully market their businesses online.</p>
<p><a href="http://www.unitedsample.com/">United Sample</a> and <a href="http://www.espin.com/">eSPIN</a>, a subsidiary of Hearst Magazines Digital Media and aN entertainment/community network for teens and young adults, have launched the new <a href="www.Surveys4Teens.com">www.Surveys4Teens.com</a>, a community where teens can have a voice and earn rewards for sharing their thoughts, bringing some of the most valued – and most elusive – opinions within reach of companies and market researchers. eSPIN.com currently has 1.7 million users and 860,000 of them have signed up to take surveys in exchange for rewards; now, teens can also sign up for the panel. The online community will serve as a place to take surveys and share opinions.</p>
<p><a href="http://www.visibleworld.com/">Visible World</a>, a provider of targeted television advertising, has partnered with Acxiom, Experian, and Nielsen to enable automated data-driven targeting for television ads through Visible World’s open data exchange standard. Preloaded marketing data from Acxiom, Experian, and Nielsen enables advertisers to apply the data they may be already utilizing in their direct marketing and online campaigns to television.</p>
<p><a href="http://www.interclick.com/">interCLICK</a>, an ad network, has joined the <a href="http://www.bluekai.com/">BlueKai</a> Premier Partner Program. BlueKai is an online intent-focused data exchange. interCLICK&#8217;s technology platform was specifically designed to leverage 3rd party data to consistently deliver top results for advertisers. As a participant in the program, interCLICK will be a preferred partner for integrating and leveraging BlueKai data for top notch campaign optimization. Marketers working with program members will be able to tap experts who have long and extensive experience working with BlueKai data and who have deeper product integration with the company.</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="b093addcb9">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2009%2F08%2Findustry-news-on-hirings-partnerships-and-new-offerings%2F';
  addthis_title  = 'Industry+news+on+hirings%2C+partnerships+and+new+offerings';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2009/08/industry-news-on-hirings-partnerships-and-new-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast, Mixpo Make Video Ads Accessible for Smaller Shops</title>
		<link>http://www.adotas.com/2008/09/comcast-mixpo-make-video-ads-accessible-for-smaller-shops/</link>
		<comments>http://www.adotas.com/2008/09/comcast-mixpo-make-video-ads-accessible-for-smaller-shops/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 13:38:09 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[display-advertising]]></category>
		<category><![CDATA[interactive-advertising]]></category>
		<category><![CDATA[internet-advertising-news]]></category>
		<category><![CDATA[internet-marketing-advertising]]></category>
		<category><![CDATA[Mixpo]]></category>
		<category><![CDATA[online-video-advertising]]></category>

		<guid isPermaLink="false">http://www.adotas.com/2008/09/comcast-mixpo-make-video-ads-accessible-for-smaller-shops/</guid>
		<description><![CDATA[ADOTAS – Online video advertising company Mixpo and Comcast Cable’s advertising sales arm Comcast Spotlight have teamed up to enable Comcast clients’ existing on-air video advertising assets into online video advertising units, using Mixpo’s patent-pending platform. Local advertisers will be able to place standard display ads on Comcast.net (the portal for more than 14 million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adotas.com/wp/wp-content/uploads/2008/06/video_advertising_small.jpg" title="video_advertising_small.jpg"><img src="http://www.adotas.com/wp/wp-content/uploads/2008/06/video_advertising_small.thumbnail.jpg" alt="video_advertising_small.jpg" align="left" /></a>ADOTAS – Online video advertising company Mixpo and Comcast Cable’s advertising sales arm Comcast Spotlight have teamed up to enable Comcast clients’ existing on-air video advertising assets into online video advertising units, using Mixpo’s patent-pending platform.</p>
<p>Local advertisers will be able to place standard display ads on Comcast.net (the portal for more than 14 million Internet subscribers) or Comcast’s automotive portal Vehix.com.</p>
<p>According to the Kelsey Group’s Local Video Forecast, online video ad revenues will increase to $1.5 billion by the end of 2012 &#8212; representing 11.6% of advertisers’ online budgets.</p>
<p>Mixpo’s platform consists of five components:</p>
<p>•	<strong>The VideoAd</strong>, a dynamic video advertising player that will play in 300&#215;250 standard IAB units on Comcast properties  and delivers high-quality video AND direct response lead generation capability.<br />
•	<strong>The Studio</strong>, where companies can easily create high-quality VideoAds from existing video, photo, and audio files, from a broad range of stock media options;<br />
•	<strong>Ad Rotation</strong>, which allows companies to test and compare different versions of a VideoAd for effectiveness;<br />
•	<strong>The Dashboard</strong>, where clients measure how a VideoAd is performing by tracking the number of impressions and views, play-through and conversion, viewers&#8217; geographic locations, and referring sites;<br />
•	<strong>Automatically generated landing pages</strong> for each VideoAd, providing the search terms and other meta data to maximize exposure to more than 100 video sites powered by a range of search engines, including Google, Yahoo and Blinkx.</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="b093addcb9">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2008%2F09%2Fcomcast-mixpo-make-video-ads-accessible-for-smaller-shops%2F';
  addthis_title  = 'Comcast%2C+Mixpo+Make+Video+Ads+Accessible+for+Smaller+Shops';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2008/09/comcast-mixpo-make-video-ads-accessible-for-smaller-shops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixpo Ramps Up Ad Platform, Adds Partners To Mix</title>
		<link>http://www.adotas.com/2008/04/mixpo-ramps-up-ad-platform-adds-partners-to-mix/</link>
		<comments>http://www.adotas.com/2008/04/mixpo-ramps-up-ad-platform-adds-partners-to-mix/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:42:57 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ActiveRain]]></category>
		<category><![CDATA[interactive-advertising]]></category>
		<category><![CDATA[Miller-Condominiums]]></category>
		<category><![CDATA[Mixpo]]></category>
		<category><![CDATA[online-advertising-network]]></category>
		<category><![CDATA[Realogics]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[video-advertising]]></category>

		<guid isPermaLink="false">http://www.adotas.com/2008/04/mixpo-ramps-up-ad-platform-adds-partners-to-mix/</guid>
		<description><![CDATA[ADOTAS – Mixpo has always brought online advertising capabilities to Joe Shmoe &#38; Co. The online video advertising company has made it its mission to serve local and small-to-medium-size businesses since its inception. Today, it announced the launch of a comprehensive online video ad platform and three new partnerships. Mixpo signed deals with three real-estate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adotas.com/wp/wp-content/uploads/2006/06/localadssmall.jpg" title="localadssmall.jpg"><img src="http://adotas.com/wp/wp-content/uploads/2006/06/localadssmall.jpg" alt="localadssmall.jpg" align="left" /></a>ADOTAS – Mixpo has always brought online advertising capabilities to Joe Shmoe &amp; Co. The online video advertising company has made it its mission to serve local and small-to-medium-size businesses since its inception. Today, it announced the launch of a comprehensive online video ad platform and three new partnerships.</p>
<p>Mixpo signed deals with three real-estate companies: ActiveRain, Miller Condominium, Marketing and Realogics/UrbanCondominiums.com.</p>
<p>ActiveRain alone represents more than 80,000 member-agents across North America – Miller and Realogics each represent various Pacific Northwest condo developments. While Mixpo is ratcheting up each company’s online presence, the company says they have all been extremely active in the digital space.</p>
<p>“All of these organizations are very progressive from a marketing standpoint, though this is the first structured foray into online video-advertising,” Glenn Pingul, vice president of marketing for Mixpo told ADOTAS. “In the case of ActiveRain, we are talking about a social network that involves more than 80,000 members and professionals in real estate. They are shifting to online video because they see it as more powerful, and with analytics, driving measurable results.”</p>
<p>Under the agreement, Mixpo partners can leverage the company’s newly launched platform to deploy VideoAds (Mixpo-powered online video ads) for placement through ad networks and on Web pages and blogs. The expanded platform includes several new elements, including automatically generated landing pages for each VideoAd, which provides the search terms and other meta data to pump up exposure to 100 video sites powered by the likes of Google and Yahoo.</p>
<p>“Real estate is one category that we believe can benefit tremendously from the deployment of VideoAds to effectively showcase unique properties in a way that is both distinctive from other forms of media and easy to adjust, whether due to analytics or to the basic fact that real estate inventory is not static and changes daily,” Anupam Gupta, Mixpo president and CEO, said in a release. “We look forward to expanding our presence in real estate, as well as other key categories.”</p>
<p>Pingul said Mixpo is eager to expand into several other categories, including travel, publishing, medical and legal – he said new partnerships may come down the pike in the next six months, or even sooner.</p>
<p>In other Mixpo news, Jeff Lanctot has been appointed to serve on its board of directors. Lanctot is the senior vice president of global media for Avenue A/Razorfish.</p>
<p>“As a board member, Jeff’s deep expertise and experience in the overall online advertising world will add great value and perspective to what we’re doing,” Pingul said over e-mail. “Jeff has known Mixpo for some time and we know that he is keenly interested both in online video itself and the local SMB marketplace.”</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="b093addcb9">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2008%2F04%2Fmixpo-ramps-up-ad-platform-adds-partners-to-mix%2F';
  addthis_title  = 'Mixpo+Ramps+Up+Ad+Platform%2C+Adds+Partners+To+Mix';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2008/04/mixpo-ramps-up-ad-platform-adds-partners-to-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

