<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adotas &#187; mayfield-fund</title>
	<atom:link href="http://www.adotas.com/tag/mayfield-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Rubicon Project captures funding and revenue</title>
		<link>http://www.adotas.com/2009/04/the-rubicon-project-captures-funding-and-revenue/</link>
		<comments>http://www.adotas.com/2009/04/the-rubicon-project-captures-funding-and-revenue/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 13:25:24 +0000</pubDate>
		<dc:creator>Edward Barrera</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ad-network]]></category>
		<category><![CDATA[Ad-Network-Optimization]]></category>
		<category><![CDATA[Clearstone-Venture-Partners]]></category>
		<category><![CDATA[IDG-Ventures-Asia]]></category>
		<category><![CDATA[mayfield-fund]]></category>
		<category><![CDATA[Silicon-Valley-Bank]]></category>
		<category><![CDATA[the-rubicon-project]]></category>

		<guid isPermaLink="false">http://www.adotas.com/2009/04/the-rubicon-project-captures-funding-and-revenue/</guid>
		<description><![CDATA[ADOTAS &#8212; The ad network optimization company has added $13 million in venture funding, bringing its total financial investments to $33 million. The round includes an additional $5 million in venture funding from Clearstone Venture Partners, Mayfield Fund and IDG Ventures Asia, according to a company news release. Silicon Valley Bank provided $8 million in venture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adotas.com/wp/wp-content/uploads/2008/08/manyadnetworks_small.jpg" title="manyadnetworks_small.jpg"><img src="http://www.adotas.com/wp/wp-content/uploads/2008/08/manyadnetworks_small.thumbnail.jpg" alt="manyadnetworks_small.jpg" align="left" /></a>ADOTAS &#8212; The <a href="http://rubiconproject.com/">ad network optimization company</a> has added $13 million in venture funding, bringing its total financial investments to $33 million.</p>
<p>The round includes an additional $5 million in venture funding from Clearstone Venture Partners, Mayfield Fund and IDG Ventures Asia, according to a company news release. Silicon Valley Bank provided $8 million in venture debt. The additional capital will fuel business growth initiatives including strategic acquisitions, research and development, infrastructure and international expansion.</p>
<p>In the first quarter of 2009, the company said that despite the economy and typical first quarter ad spend slowdown, it had 150 percent revenue growth over the fourth quarter of 2008.</p>
<p>The company&#8217;s clients include publishers such as Gannett, Salon, Washington Post/Newsweek Interactive and American Greetings and optimizes more than 40 billion ads each month across hundreds of demand sources.  Reaching more than 500 million unique Internet users, the Rubicon Project is one of the largest sources of ad inventory and reach on the Internet.</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="aa815092a1">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2009%2F04%2Fthe-rubicon-project-captures-funding-and-revenue%2F';
  addthis_title  = 'The+Rubicon+Project+captures+funding+and+revenue';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2009/04/the-rubicon-project-captures-funding-and-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rubicon Project Raises $21 Million</title>
		<link>http://www.adotas.com/2008/01/the-rubicon-project-raises-21-million/</link>
		<comments>http://www.adotas.com/2008/01/the-rubicon-project-raises-21-million/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 15:31:59 +0000</pubDate>
		<dc:creator>Sarah Novotny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ad-networks]]></category>
		<category><![CDATA[mayfield-fund]]></category>
		<category><![CDATA[rubicon]]></category>

		<guid isPermaLink="false">http://www.adotas.com/2008/01/the-rubicon-project-raises-21-million/</guid>
		<description><![CDATA[the Rubicon Project, a company with a mission to automate the large, yet highly inefficient Internet advertising industry, has raised $21 million in total capital with a $15 million follow-on to the $6 million financing the company announced four months ago on October 8.  The new Series B round was led by Mayfield Fund with [...]]]></description>
			<content:encoded><![CDATA[<p>the Rubicon Project, a company with a mission to automate the large, yet highly inefficient Internet advertising industry, has raised $21 million in total capital with a $15 million follow-on to the $6 million financing the company announced four months ago on October 8. </p>
<p>The new Series B round was led by Mayfield Fund with participation from IDG Ventures Asia; Stanford University; University of California Berkeley; Matt Coffin, founder and former CEO of LowerMyBills.com and Clearstone Venture Partners, the company&#8217;s Series A investor.  The additional capital will fuel future business growth initiatives including international expansion, strategic acquisitions, research and development and infrastructure required to support the influx of websites signing up for the company&#8217;s new ad network optimization service. In past Adotas interviews, CEO Frank Addante said, &#8220;the Rubicon Project is solving a serious online advertising problem of efficiency.&#8221;</p>
<p>&#8220;There is no question this has been a burning problem for websites.  In the twelve weeks since our launch, more than 3,000 websites have signed up and we have optimized more than 4 billion ads across 50 of the top ad networks,&#8221; said Frank Addante, CEO and founder. &#8220;This has never been done before.  We have created the world&#8217;s first free-flow market between ad networks and websites.  Our solution is 4 billion pieces of information smarter today than when we started.  And now with the additional financing, we have everything we need to run full force at attacking this global problem; a killer team, a game-changing product and a deep source of capital to continue investing heavily in the research and development of our smart matching algorithms.&#8221; </p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="aa815092a1">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2008%2F01%2Fthe-rubicon-project-raises-21-million%2F';
  addthis_title  = 'The+Rubicon+Project+Raises+%2421+Million';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2008/01/the-rubicon-project-raises-21-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

