<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adotas &#187; intellitext</title>
	<atom:link href="http://www.adotas.com/tag/intellitext/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Vibrant Media Charts at 63 on Inc. 500</title>
		<link>http://www.adotas.com/2006/09/vibrant-media-charts-at-63-on-inc-500/</link>
		<comments>http://www.adotas.com/2006/09/vibrant-media-charts-at-63-on-inc-500/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 15:16:30 +0000</pubDate>
		<dc:creator>Sarah Novotny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[in-text_advertising]]></category>
		<category><![CDATA[intellitext]]></category>
		<category><![CDATA[vibrant_media]]></category>

		<guid isPermaLink="false">http://www.adotas.com/2006/09/vibrant-media-charts-at-63-on-inc-500/</guid>
		<description><![CDATA[Vibrant Media, the creators of IntelliTXT in-text advertising, has announced it&#8217;s ranked sixty-third among Inc. Magazine&#8217;s list of fastest-growing private companies in the US. The 2006 list of the top 500 rapidly-growing American businesses is the twenty-fifth for Inc. and measures revenue growth of companies from 2002 through 2005. Driven by its IntelliTXT product, Vibrant [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://adotas.com/wp/wp-content/uploads/2006/09/growth1.jpg" />Vibrant Media, the creators of IntelliTXT in-text advertising, has announced it&#8217;s ranked sixty-third among Inc. Magazine&#8217;s list of fastest-growing private companies in the US. The 2006 list of the top 500 rapidly-growing American businesses is the twenty-fifth for Inc. and measures revenue growth of companies from 2002 through 2005. Driven by its IntelliTXT product, Vibrant Media secured its spot on the Inc. 500 by boasting a 1,070.6% sales growth over the past three years.</p>
<p>&#8220;It&#8217;s great to be recognized by Inc. magazine as one of America&#8217;s fastest growing companies, and we see this as a strong validation of Vibrant Media&#8217;s ability to engage users with relevant and effective advertising,&#8221; said Doug Stevenson, co-founder and CEO of Vibrant Media. &#8220;The recent launch of IntelliTXT VIDEO has opened in-text advertising to brand marketers for the first time, who are taking advantage of our capacity to deliver over 200 million user-initiated commercials per month. This increasing demand for video campaigns and our continued global expansion will accelerate Vibrant Media&#8217;s rapid growth for the future.&#8221;</p>
<p>More than 1,200 publishers currently use IntelliTXT campaigns in seven languages and service such advertisers as Microsoft, Sony, Nike, Intel, and Warner Brothers.</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="9b6de42839">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2006%2F09%2Fvibrant-media-charts-at-63-on-inc-500%2F';
  addthis_title  = 'Vibrant+Media+Charts+at+63+on+Inc.+500';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2006/09/vibrant-media-charts-at-63-on-inc-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibrant Media Launches IntelliTXT Video</title>
		<link>http://www.adotas.com/2006/06/vibrant-media-launches-intellitext-video/</link>
		<comments>http://www.adotas.com/2006/06/vibrant-media-launches-intellitext-video/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 14:05:53 +0000</pubDate>
		<dc:creator>Sarah Novotny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[in-text_advertising]]></category>
		<category><![CDATA[intellitext]]></category>
		<category><![CDATA[streaming_video]]></category>
		<category><![CDATA[vibrant_media]]></category>

		<guid isPermaLink="false">http://www.adotas.com/2006/06/vibrant-media-launches-intellitext-video/</guid>
		<description><![CDATA[Vibrant Media, creator of the green, double-underlined IntelliTXT in-text advertising tool, announced today the launch of IntelliTXT VIDEO, which delivers rich media creative within an in-text ad unit. This new service brings the targeting and measurability of IntelliTXT and merges it with the awareness and branding capabilities of video advertising. IntelliTXT VIDEO ads improve on [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://adotas.com/wp/wp-content/uploads/2006/06/sem11.jpg" />Vibrant Media, creator of the green, double-underlined IntelliTXT in-text advertising tool, announced today the launch of IntelliTXT VIDEO, which delivers rich media creative within an in-text ad unit. This new service brings the targeting and measurability of IntelliTXT and merges it with the awareness and branding capabilities of video advertising.</p>
<p>IntelliTXT VIDEO ads improve on Vibrant&#8217;s existing service, which offers user-initiated text ads that appeared in a small window when the user demonstrated interest by mousing-over a double-underlined word or phrase. Only now, IntelliTXT VIDEO ads offer advertisers the ability to include video with audio, Flash, or static images such as logos.</p>
<p>&#8220;Advertisers recognize the potential for video advertising on the Internet, but delivering video through banners, interstitials and pre-roll has only added to the noise of the Web,&#8221; said Doug Stevenson, co-founder and CEO of Vibrant Media, in a press statement. &#8220;IntelliTXT VIDEO is the only rich media-enabled medium that lets users decide which topics they&#8217;d like to view advertisements on.  This provides immense value to advertisers looking to engage a highly targeted audience with their most effective creative for branding and awareness.&#8221;</p>
<p>According to 2006 comScore stats, IntelliTXT VIDEO campaigns give advertisers access to 65 million unique users worldwide</p>
<p>Vibrant Media is currently running IntelliTXT campaigns across more than 1,000 publishers worldwide, and has expanded its global presence to deliver IntelliTXT in seven languages. The company analyzes 500 billion words and manages four billion words each month for top advertisers including Microsoft, Sony, Nike, Intel and Warner Brothers.</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="9b6de42839">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2006%2F06%2Fvibrant-media-launches-intellitext-video%2F';
  addthis_title  = 'Vibrant+Media+Launches+IntelliTXT+Video';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2006/06/vibrant-media-launches-intellitext-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

