<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adotas &#187; Google</title>
	<atom:link href="http://www.adotas.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Study: Mobile Search Is Way Up, Google Leads Search CPC Decrease</title>
		<link>http://www.adotas.com/2012/01/study-mobile-search-is-way-up-google-leads-search-cpc-decrease-for-q1/</link>
		<comments>http://www.adotas.com/2012/01/study-mobile-search-is-way-up-google-leads-search-cpc-decrease-for-q1/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:36:46 +0000</pubDate>
		<dc:creator>Brian LaRue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IgnitionOne]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-search]]></category>
		<category><![CDATA[search-advertising]]></category>

		<guid isPermaLink="false">http://www.adotas.com/?p=30981</guid>
		<description><![CDATA[ADOTAS &#8211; The Q4 Digital Media Report from digital marketing suite IgnitionOne confirms a what a lot of folks have understandably expected: Mobile search is on the rise. Search ad spend is up. Search cost-per-click is down. Google continues to lead the search market, and there&#8217;s been an increase in both spending and impressions in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://i.adotas.com/wp/wp-content/uploads/phone_small2.jpg"><img class="alignleft size-full wp-image-30995" style="float: left;" title="phone_small" src="http://i.adotas.com/wp/wp-content/uploads/phone_small2.jpg" alt="" width="103" height="103" /></a>ADOTAS</strong> &#8211; The<strong> Q4 Digital Media Report</strong> from digital marketing suite <strong>IgnitionOne </strong>confirms a what a lot of folks have understandably expected: <strong>Mobile search</strong> is on the rise. <strong>Search ad spend</strong> is up. <strong>Search cost-per-click</strong> is down. <strong>Google</strong> continues to lead the search market, and there&#8217;s been an increase in both spending and impressions in Google display ads. Unless you have a contrarian streak, you probably shouldn&#8217;t be surprised.</p>
<p>The big reveal is in the specific numbers &#8212; especially the mobile stats. According to the report (which was compiled from fourth-quarter 2011 data and compared to past data gathered by IgnitionOne &#8212; the company&#8217;s tracked over 49 billion impressions and 1.7 billion clicks over major search and display networks since 2006), mobile search ad impressions are up 317 percent and ad spend is up 269 percent, year-over-year. Among retailers, mobile search ad spend in 2010 accounted for 5.2 percent of total paid search budgets, and that percentage spiked to 14.2 percent in 2011. Retail search ad spend peaked on Black Friday &#8212; 24 percent of spend went to mobile queries that day.</p>
<p>The report also declared the fourth quarter of 2011 the &#8220;best quarter ever&#8221; for search advertising, with search ad spend up 22 percent year-over-year (26 percent for retailers), and an increase of 42 percent for impressions and clicks and 67 for transactions. Cost per click decreased 8.6 year-over-year &#8212; though CPC actually <em>increased </em>6.4 percent for Yahoo!/Bing. That demonstrates, the report&#8217;s abstract pointed out, Google&#8217;s success drove the trends in decreasing CPC.  Google also commanded an 81.8 percent market share, and its DoubleClick AdExchange posted a 105.5 percent increase in spend.</p>
<p>The full report, issued today, can be found at <a href="http://www.ignitionone.com" target="_blank">IgnitionOne&#8217;s website</a>.</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="d845119a96">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2012%2F01%2Fstudy-mobile-search-is-way-up-google-leads-search-cpc-decrease-for-q1%2F';
  addthis_title  = 'Study%3A+Mobile+Search+Is+Way+Up%2C+Google+Leads+Search+CPC+Decrease';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2012/01/study-mobile-search-is-way-up-google-leads-search-cpc-decrease-for-q1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unruly Media Scores $25 Million in Funding, Ices Google Chrome Black Eye</title>
		<link>http://www.adotas.com/2012/01/unruly-media-scores-25-million-in-funding-ices-google-chrome-black-eye/</link>
		<comments>http://www.adotas.com/2012/01/unruly-media-scores-25-million-in-funding-ices-google-chrome-black-eye/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:04:56 +0000</pubDate>
		<dc:creator>Brian LaRue</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google-chrome]]></category>
		<category><![CDATA[online-video]]></category>
		<category><![CDATA[unruly media]]></category>
		<category><![CDATA[video-advertising]]></category>

		<guid isPermaLink="false">http://www.adotas.com/?p=30827</guid>
		<description><![CDATA[ADOTAS &#8211; London-based video social video advertising platform Unruly Media announced this morning it had secured $25 million in funding, following the closing of a Series A round. Investors in what Unruly says is the biggest investment round ever for a private social video company include Amadeus Capital Partners, Van den Ende &#38; Deitmars and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://i.adotas.com/wp/wp-content/uploads/unruly_small.jpg"><img class="alignleft size-full wp-image-30829" style="float: left;" title="unruly_small" src="http://i.adotas.com/wp/wp-content/uploads/unruly_small.jpg" alt="" width="103" height="103" /></a>ADOTAS</strong> &#8211; London-based video social video advertising platform <a href="http://www.unrulymedia.com" target="_blank">Unruly Media</a> announced this morning it had secured $25 million in funding, following the closing of a Series A round. Investors in what Unruly says is the biggest investment round ever for a private social video company include Amadeus Capital Partners, Van den Ende &amp; Deitmars and the British Growth Fund.</p>
<p>Unruly plans to use the funds to expand globally &#8212; it already has offices in London, New York, San Francisco, Chicago, Berlin, Paris, Amsterdam, Stockholm and Sydney, and in a phone conversation today, CEO Scott Button cited Miami and Toronto as a couple of other cities the company&#8217;s eyeing. In general, he said, Unruly&#8217;s looking to reach into continents it hasn&#8217;t reached before. The company has &#8220;great relationships in North America and Europe, but not [Asia-Pacific],&#8221; he explained. &#8220;It looks very different over there,&#8221; because of a social media landscape that isn&#8217;t dominated by Facebook hegemony. Being present in varied geographical locations is important, he said, because &#8220;we&#8217;ll build up local media relationships on the ground. Our model is to hire teams that are embedded locally.&#8221;</p>
<p>Founded in 2006, Unruly Media has executed over 1,400 video ad campaigns, and its &#8220;greatest hits&#8221; roll boasts the Old Spice &#8220;Man Your Man Could Smell Like,&#8221;  the T-Mobile &#8220;Life&#8217;s for Sharing,&#8221; the Coca-Cola &#8220;Happiness Factory&#8221; and the Evian &#8220;Roller Babies&#8221; campaigns. The company claims 2.7 billion views in 2o10 and over 8 billion in 2011, and it projects 20 billion in 2012. That&#8217;s a lot of visibility, but because of the nature of its business, a lot of people probably didn&#8217;t hear the company&#8217;s name at all until earlier this week, when it was implicated in what we could call the Google Chrometroversy. In a sentence or two, it&#8217;s like this: On Monday, while most nine-to-fivers were out of the office, <a href="http://www.seobook.com/post-sponsored-google" target="_blank">SEO Book</a> and <a href="http://searchengineland.com/googles-jaw-dropping-sponsored-post-campaign-for-chrome-106348" target="_blank">Search Engine Land</a> pointed out a Google search for &#8220;Google Chrome&#8221; pulled up over 400 pages of content bearing the phrase &#8220;this post is sponsored by Google&#8221; &#8212; disclosure that Google requires for any sponsored posts &#8212; and that one of them failed to include a required &#8220;do not follow&#8221; link back to Google Chrome. Turns out digital media agency Essence Digital was working with Google on a Chrome video ad, and Essence brought in Unruly to carry out the campaign. The whole Chrometroversy hinged on the fact that Google had penalized other companies &#8212; including J.C. Penney, Forbes, Overstock and BeatThatQuote.com, a company Google owned and subsequently <em><a href="http://searchengineland.com/wait-google-banned-beatthatquote-again-69855" target="_blank">banned</a> </em>&#8211; for improper disclosure. And Unruly naturally caught some of the heat. It wasn&#8217;t the best timing for a black eye, as today&#8217;s funding announcement demonstrated. But Button was adamant that Google had acted properly, Unruly had acted properly and that the rumblings would die down shortly. &#8220;If it were any other brand, there would be no story here,&#8221; Button said. &#8220;The narrative is, &#8216;Will they, won&#8217;t they?&#8217; Well, they have. Google&#8217;s behavior here has been exemplary.&#8221; In fact, Google went ahead and demoted Chrome&#8217;s PageRank for 60 days. And criticism of any links in the video ads, Button said, is unwarranted. &#8220;Because [the video] is embedded in Javascript, it&#8217;s completely benign.</p>
<p>&#8220;It&#8217;s really unfortunate,&#8221; Button said of the rogue blogger&#8217;s failure to insert a &#8220;do not follow&#8221; link. &#8220;We should have caught it through manual vetting.&#8221; As it is, he said, Unruly&#8217;s platform is set to scan websites for these kinds of issues. &#8220;That&#8217;s one of the reasons our platform is so strong and so safe,&#8221; he said. &#8220;We&#8217;ve always been on the leading edge of best practice, and best practice evolves constantly.&#8221;</p>
<p>In retrospect, it appears the Chrome blog flap didn&#8217;t indicate a broader, systemic issue, and as we&#8217;d mentioned earlier, it&#8217;s crummy timing for Unruly to implicated just as the company was set to announce its plans for global expansion. In this case, the only thing unruly about the video ad platform was its name.</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="d845119a96">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2012%2F01%2Funruly-media-scores-25-million-in-funding-ices-google-chrome-black-eye%2F';
  addthis_title  = 'Unruly+Media+Scores+%2425+Million+in+Funding%2C+Ices+Google+Chrome+Black+Eye';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2012/01/unruly-media-scores-25-million-in-funding-ices-google-chrome-black-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Hits: Google+ Hits 49 Million December Visitors, Trada Gets $9M in Funding, Predicting Iowa Via Twitter</title>
		<link>http://www.adotas.com/2012/01/quick-hits-google-hits-49-million-december-visitors-trada-gets-9m-in-funding-predicting-iowa-via-twitter/</link>
		<comments>http://www.adotas.com/2012/01/quick-hits-google-hits-49-million-december-visitors-trada-gets-9m-in-funding-predicting-iowa-via-twitter/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:15:44 +0000</pubDate>
		<dc:creator>Brian LaRue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Global Point Research]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google-plus]]></category>
		<category><![CDATA[Iowa caucus]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[trada]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.adotas.com/?p=30809</guid>
		<description><![CDATA[ADOTAS &#8211; According to an Experian study, Google + saw 49 million visitors in December &#8212; a 55 percent increase from the previous month. While it&#8217;s impossible at this point to whether those numbers suggest substantially increased engagement on the network and how much is traffic from new users or older users curious about its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="float: left;" src="http://i.adotas.com/wp/wp-content/uploads/2009/10/punch_small.jpg" alt="" width="103" height="103" />ADOTAS &#8211; According to an Experian study, <strong>Google +</strong> saw 49 million visitors in December &#8212; a <strong>55 percent increase</strong> from the previous month. While it&#8217;s impossible at this point to whether those numbers suggest substantially increased engagement on the network and how much is traffic from new users or older users curious about its newer features, we can at least hold that 55 percent increase in traffic up against a study that determined <a href="http://www.adotas.com/2011/12/google-hits-62-million-users-but-how-often-do-they-come-back/" target="_blank">24 percent of Google+ users joined in December</a> alone. Here&#8217;s a chart laying out that growth over a slightly longer period than just the last two months:</p>
<p><a href="http://i.adotas.com/wp/wp-content/uploads/experian1.jpg"><img class="alignleft size-medium wp-image-30810" title="experian1" src="http://i.adotas.com/wp/wp-content/uploads/experian1-300x90.jpg" alt="" width="300" height="90" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>• </strong>Denver, Colo. pay-per-click advertising marketplace <strong><a href="http://www.trada.com" target="_blank">Trada</a></strong> has evidently raised <strong>$9 million</strong> in funding. While Trada hasn&#8217;t announced yet, Colorado publication <a href="http://www.dailycamera.com/business/ci_19623011" target="_blank">Daily Camera</a> said it had gleaned that figure from documents the company had filed with the Securities and Exchange Commission.</p>
<p><strong>• </strong>Mashable and Global Point Research are <a href="http://mashable.com/2012/01/03/twitter-iowa-caucus/" target="_blank"><strong>using Twitter</strong> to try to predict the outcome of the <strong>Iowa Republican caucus</strong></a>. Looking at data collected from &#8220;positive sentiment on Twitter&#8221; last week, the study points to a huge surge in Rick Santorum support&#8230; kind of like the one the media&#8217;s talking about right now. Hmm&#8230;</p>
<p><strong>• </strong>According to a recent survey from Poll Position, <strong>56 percent</strong> of Americans <em>don&#8217;t </em>think we&#8217;ll ever have a <strong>paperless society</strong>. However, 20 percent were either undecided or had no opinion, which seems like a strangely large slice of the pie&#8230;  Perhaps we&#8217;re biased, but does 56 percent seem a little high to all of you?</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="d845119a96">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2012%2F01%2Fquick-hits-google-hits-49-million-december-visitors-trada-gets-9m-in-funding-predicting-iowa-via-twitter%2F';
  addthis_title  = 'Quick+Hits%3A+Google%2B+Hits+49+Million+December+Visitors%2C+Trada+Gets+%249M+in+Funding%2C+Predicting+Iowa+Via+Twitter';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2012/01/quick-hits-google-hits-49-million-december-visitors-trada-gets-9m-in-funding-predicting-iowa-via-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Hits: Is Drunk Ecommerce Up?, Facebook Ads and Self-Image, Google Sued Over Secure Shopping Concepts</title>
		<link>http://www.adotas.com/2011/12/quick-hits-is-drunk-ecommerce-up-facebook-ads-and-self-image-google-sued-over-secure-shopping-concepts/</link>
		<comments>http://www.adotas.com/2011/12/quick-hits-is-drunk-ecommerce-up-facebook-ads-and-self-image-google-sued-over-secure-shopping-concepts/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:55:39 +0000</pubDate>
		<dc:creator>Brian LaRue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[buySAFE]]></category>
		<category><![CDATA[ChannelAdvisor]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drunk shopping]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Trusted Stores]]></category>
		<category><![CDATA[kelkoo]]></category>
		<category><![CDATA[New-York-Times]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[patent infringement]]></category>
		<category><![CDATA[secure shopping]]></category>
		<category><![CDATA[self esteem]]></category>

		<guid isPermaLink="false">http://www.adotas.com/?p=30722</guid>
		<description><![CDATA[ADOTAS - Yesterday, the New York Times reported on the patently self-evident fact that people are more inclined to spend money when they&#8217;re inebriated. (If you need stats, the article points to a study conducted by British comparison shopping site Kelkoo that says nearly half of respondents in the U.K. admitted to shopping online after [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><img class="alignnone" style="float: left;" src="http://i.adotas.com/wp/wp-content/uploads/2009/10/punch_small.jpg" alt="" width="103" height="103" />ADOTAS </strong>- Yesterday, the <a href="http://www.nytimes.com/2011/12/28/business/online-retailers-home-in-on-a-new-demographic-the-drunken-consumer.html?pagewanted=1&amp;_r=2&amp;ref=technology" target="_blank"><strong><em>New York Times</em></strong> reported</a> on the patently self-evident fact that <strong>people are more inclined to spend money when they&#8217;re inebriated</strong>. (If you need stats, the article points to a study conducted by British comparison shopping site <strong>Kelkoo</strong> that says nearly half of respondents in the U.K. admitted to shopping online after drinking.) What&#8217;s more illuminating is how retailers might be responding to that. <strong><a href="http://www.channeladvisor.com" target="_blank">ChannelAdvisor</a></strong>, which provides software that helps retailers sell their goods online, has said its orders peak at 8 p.m. (presumably after happy hour?) and that orders for 9 p.m. to midnight are up this year from 2010; the article lists a number of email promotions from higher-end retailers &#8212; Saks, Gilt Groupe, Neiman Marcus &#8212; that landed in inboxes between 6 p.m. and 2:30 a.m. Now, though anyone who&#8217;s ever had three drinks on a payday will probably recognize how effortless (triumphant, even) it feels to order anything online in such a situation, it&#8217;s worth pointing out that the hours referenced in the <em>Times </em>story are simply times when people who work nine-to-fivers are <em>at home</em>, and thus are in a much better position to conduct <strong>personal business</strong> than they are when they&#8217;re at work. Then again, that&#8217;s not as much fun as imagining a bunch of drunk people ogling bathmats on an Amazon store late at night.</p>
<p><strong>• </strong>In other news of things that make sense, <a href="http://www.allfacebook.com/study-facebook-users-who-feel-good-about-themselves-feel-good-about-ads-2011-12?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+allfacebook+%28Facebook+Blog%29" target="_blank"><strong>Facebook</strong>&#8216;s blog</a> today mentions a<strong> <a href="http://ejcr.org/" target="_blank">Journal of Consumer Research</a></strong> study that says <strong>people identify more personally with brands </strong>whose ads pop up on their own Facebook pages than they do with brands whose ads appear on strangers&#8217; pages. To take it a step farther, the higher a person&#8217;s self esteem, the more they&#8217;ll identify with those brands advertised on their own pages. The concept this hinges on is<strong> implicit self-referencing</strong>, and the premise goes like this: If you have healthy self esteem, you&#8217;ll feel positive emotions when you look at your own Facebook profile. That lends itself to a positive association with the brands whose ads show on up your profile, especially if those brands have some connection to your self-identity.</p>
<p><strong>• Google&#8217;</strong>s being <strong>sued for patent infringement</strong>, and the way <strong><a href="http://www.buysafe.com/index.html" target="_blank">buySAFE</a></strong>, the company bringing the suit, puts it, it sounds strikingly personal. Here&#8217;s the gist: buySAFE offers a secure online shopping service, which the company says is unique and protected by patent law. Since 2006, the lawsuit says, Google had tried to partner with buySAFE. buySAFE eventually shelved those talks, but, says the suit, those discussions plus Google&#8217;s 2010 recruitment of the then-COO of a buySAFE client company granted Google enough proprietary information to launch its own copycat service. You know it as <strong><a href="http://www.google.com/trustedstores/" target="_blank">Google Trusted Stores</a></strong>. Or maybe you don&#8217;t &#8212; Google Trusted Stores just launched in October. And yet, the lawsuit goes on to accuse Google of timing its launch of Trusted Stores to &#8220;impede buySAFE’s effort to raise additional capital,” as well as giving retailers that participate in Trusted Stores a higher search ranking <em>and</em> telling retailers they could use either Trusted Stores or buySAFE, but not both. <a href="http://www.docstoc.com/docs/109698744/Complaint-_5_" target="_blank">Here&#8217;s a copy of the lawsuit</a>. If buySAFE is right about this, Google pulled a few pretty brazen maneuvers. And if buySAFE isn&#8217;t right, it at least put in a good hustle: They&#8217;re laying the smack down on Google Trusted Sites before the latter is even remotely a household name.</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="d845119a96">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2011%2F12%2Fquick-hits-is-drunk-ecommerce-up-facebook-ads-and-self-image-google-sued-over-secure-shopping-concepts%2F';
  addthis_title  = 'Quick+Hits%3A+Is+Drunk+Ecommerce+Up%3F%2C+Facebook+Ads+and+Self-Image%2C+Google+Sued+Over+Secure+Shopping+Concepts';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2011/12/quick-hits-is-drunk-ecommerce-up-facebook-ads-and-self-image-google-sued-over-secure-shopping-concepts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google+ Hits 62 Million Users, But How Often Do They Come Back?</title>
		<link>http://www.adotas.com/2011/12/google-hits-62-million-users-but-how-often-do-they-come-back/</link>
		<comments>http://www.adotas.com/2011/12/google-hits-62-million-users-but-how-often-do-they-come-back/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:55:52 +0000</pubDate>
		<dc:creator>Brian LaRue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[social-networking]]></category>

		<guid isPermaLink="false">http://www.adotas.com/?p=30716</guid>
		<description><![CDATA[ADOTAS &#8211; According to a report by Paul Allen, a Google+ &#8220;unofficial statistician&#8221; and the co-founder of Ancestry.com, Google+ now has 62 million users, and 24 percent of all of them joined in December alone. Allen explained he and his team have been keeping tabs on surnames on the network since July, with two adjustments [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i.adotas.com/wp/wp-content/uploads/googleplus_small2.jpg"><img class="alignleft size-full wp-image-30718" style="float: left;" title="googleplus_small" src="http://i.adotas.com/wp/wp-content/uploads/googleplus_small2.jpg" alt="" width="103" height="103" /></a>ADOTAS &#8211; According to <a href="https://plus.google.com/117388252776312694644/posts/ZcPA5ztMZaj" target="_blank">a report by Paul Allen</a>, a Google+ &#8220;unofficial statistician&#8221; and the co-founder of Ancestry.com, Google+ now has 62 million users, and 24 percent of all of them joined in December alone. Allen explained he and his team have been keeping tabs on surnames on the network since July, with two adjustments (July 13 and Oct. 13) to account for official announcements from Google about user numbers.</p>
<p>In his statement, Allen explains the flush of new users by citing &#8220;the holidays, the TV commercials, the Android 4 signups, celebrity and brand appeal, or positive word of mouth, or a combination of all these factors.&#8221; (Those are all factors that credit simple visibility, rather than anything Google+ happens to be doing now to set it apart from that other social network.) Nonetheless, he said he expects the rate of new signups &#8212; currently 625,000 a day &#8212; to continue past the end of December, and he projects Google+ will hit 100 million users by Feb. 25, 2012, and 200 million by Aug. 3. Meanwhile, Facebook cites more than 800 million active users right now.</p>
<p>&#8220;Active&#8221; is a key word in that last sentence. While Google+ user numbers may be climbing rapidly &#8212; in a kind of exponential growth that only makes sense if that growth is fueled by people noticing their friends and acquaintances are on and deciding it might as well be a good time to jump on that bandwagon &#8212; but these figures don&#8217;t say anything about the degree to which people are engaging with each other, or with organizations and brands, and they don&#8217;t say anything about how much time people are spending on Google+, or how frequently they&#8217;re logging in. We&#8217;re going to need a fresh study to contextualize these new stats, but back in July, Experian Hitwise already noted <a href="http://news.cnet.com/8301-1023_3-20084485-93/google-traffic-dropping-already/?tag=mncol;txt" target="_blank">a drop-off in users&#8217; repeat visits to Google+</a>.</p>
<p>Allen wrote in his post that &#8220;as more users sign up, the value of the network will increase for everyone&#8230; It won&#8217;t be long before new users start encountering family and friends as well as the thriving tech and media sharing community that embraced Google+ early on.&#8221; But in order for that to happen, people are going to have to keep logging in after creating an account.<br />
<strong><br />
</strong></p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="d845119a96">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
