<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adotas &#187; display</title>
	<atom:link href="http://www.adotas.com/tag/display/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>DataXu Welds Data Management Capabilities Into DX3</title>
		<link>http://www.adotas.com/2011/11/dataxu-welds-data-management-capabilities-into-dx3/</link>
		<comments>http://www.adotas.com/2011/11/dataxu-welds-data-management-capabilities-into-dx3/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:23:18 +0000</pubDate>
		<dc:creator>Gavin Dunaway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audience targeting]]></category>
		<category><![CDATA[DataXu]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dmp]]></category>
		<category><![CDATA[dsp]]></category>

		<guid isPermaLink="false">http://www.adotas.com/?p=29583</guid>
		<description><![CDATA[ADOTAS &#8211; Guess you can&#8217;t call it just a DSP anymore &#8212; by incorporating data management capabilities into its DSP, DataXu&#8217;s upgraded DX3 platform is being hailed by the company as a &#8220;fully integrated digital marketing management platform.&#8221; A mouthful, yes, but a fair assessment of a melded media planning/buying and data management and circulation system. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i.adotas.com/wp/wp-content/uploads/weld_small.jpg"><img class="alignnone size-full wp-image-29599" style="float: left;" title="weld_small" src="http://i.adotas.com/wp/wp-content/uploads/weld_small.jpg" alt="" width="103" height="103" /></a><strong>ADOTAS</strong> &#8211; Guess you can&#8217;t call it just a DSP anymore &#8212; by incorporating data management capabilities into its DSP, <strong><a href="http://dataxu.com" target="_blank">DataXu&#8217;s</a></strong> upgraded <strong>DX3</strong> platform is being hailed by the company as a &#8220;fully integrated digital marketing management platform.&#8221; A mouthful, yes, but a fair assessment of a melded media planning/buying and data management and circulation system.</p>
<p>The data management element serves audience-related insight directly into DataXu&#8217;s targeting platform, which can also leverage other DSPs for buying purposes. Inventory sources run the gamut and criss-cross channels &#8212; from exchanges to supply-side platforms to video ad networks and exchanges.</p>
<p>Like other data management platforms, DataXu offers the ability to incorporate and manage first-party customer data with access points to third-party data providers (<strong>BlueKai, eXelate, Datonics, Rapleaf</strong>, etc.). Throughout campaigns, analytics data is entered into the system for targeting optimization. As the company does not run a third-party data marketplace, DataXu is citing the platform&#8217;s neutrality as an advantage (i.e., no conflicts of interest).</p>
<p>Unlike <strong><a href="http://www.adotas.com/2011/07/adotas-asks-smolin-how-doth-your-dmp-turn/" target="_blank">Turn&#8217;s DMP</a></strong>, DataXu&#8217;s data management functions are not a standalone product. However, as <strong>DataXu VP of Marketing Aaron Kechley </strong>noted, “the product is integrated, but open &#8212; so we will work with other DSPs.”</p>
<p>The company claims the new platform doubles campaign effectiveness and offers a threefold increase in data ROI. Clients using the DMP-integrated platform have reported up to 300% improvement in customer retention while reducing media costs by 60%.</p>
<p>The biggest challenge for CMOs is creating value from the flood of consumer data as everything goes digital,&#8221; said <strong>DataXu cofounder and CEO Mike Baker</strong>. &#8220;DX3 is a game-changer because it allows marketers to use their existing digital investments to discover real-time consumer insights that drive sales.”<span style="text-decoration: underline;"> </span></p>
<p>The DX platform emerged from stealth mode at TechCrunch 50 in 2009; <a href="http://www.adotas.com/2010/09/dataxu-crosses-channels-with-next-gen-platform/" target="_blank">video and mobile RTB capabilities</a> were introduced last year, while DataXu rounded out its offerings with the <a href="http://www.adotas.com/2011/05/dataxu-gets-brand-friendly-with-its-dsp/" target="_blank">DX Social solution</a>.</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="299fa3f09d">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2011%2F11%2Fdataxu-welds-data-management-capabilities-into-dx3%2F';
  addthis_title  = 'DataXu+Welds+Data+Management+Capabilities+Into+DX3';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2011/11/dataxu-welds-data-management-capabilities-into-dx3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YuMe Jumps Into Connected TV Advertising With LG</title>
		<link>http://www.adotas.com/2011/11/yume-lg-connectedtv-ad-platform-video/</link>
		<comments>http://www.adotas.com/2011/11/yume-lg-connectedtv-ad-platform-video/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:55:13 +0000</pubDate>
		<dc:creator>Gavin Dunaway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACE for Publishers]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[connected audience network]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[internet-connected TV]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yume]]></category>

		<guid isPermaLink="false">http://www.adotas.com/?p=29402</guid>
		<description><![CDATA[ADOTAS &#8211; Always proud of its cross-channel capabilities, video tech firm YuMe has just opened on a big new front for advertisers &#8212; Internet-connected television. In a tech partnership with YuMe, LG Electronics has introduced an ad platform for its Internet-connected TVs and TV-related devices to serve targeted and relevant advertising in the navigation system [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i.adotas.com/wp/wp-content/uploads/2011/01/videowall_small.jpg"><img class="alignnone size-full wp-image-22197" style="float: left;" title="videowall_small" src="http://i.adotas.com/wp/wp-content/uploads/2011/01/videowall_small.jpg" alt="" width="103" height="103" /></a><strong>ADOTAS</strong> &#8211; Always proud of its cross-channel capabilities, video tech firm <strong><a href="http://yume.com/" target="_blank">YuMe</a></strong> has just opened on a big new front for advertisers &#8212; Internet-connected television. In a tech partnership with YuMe, <strong>LG Electronics</strong> has introduced an ad platform for its Internet-connected TVs and TV-related devices to serve targeted and relevant advertising in the navigation system (what some of us old-schoolers still refer to as a menu).</p>
<p>In addition, the platform will support in-app advertising for television app developers through the LG SDK and YuMe&#8217;s <strong>Ace for Publishers</strong> platform. In addition, YuMe will also offer developers inventory management, monetization and optimization capabilities. App developers will have their pick of a variety of demand portals, including YuMe’s <strong>Connected Audience Network</strong>.</p>
<p>The platform is integrated into all LG Smart TV HDTVs, Blu-ray Disc™ players, Smart TV Upgraders and other LG Smart TV products. In addition to support for display banners, video banners and in-stream video ads, the platform will be capable of serving newer units that are search-related or feature click-to-application call to actions.</p>
<p>“Even as consumer attention fractures, we offer brands a way to seamlessly reach consumers at every stage of interaction with the TV, and across all platforms and devices; and as the interactive TV market grows we expect to be the leader in delivering relevant advertising to consumers,&#8221; said YuMe CEO Jayant Kadambi.</p>
<p>In November, LG and Yume will run pilot campaigns in the U.S. with charter advertiser <strong>Toyota Motors U.S.A.</strong> and other brands; broader rollout to advertisers is expected in spring 2012.</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="299fa3f09d">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2011%2F11%2Fyume-lg-connectedtv-ad-platform-video%2F';
  addthis_title  = 'YuMe+Jumps+Into+Connected+TV+Advertising+With+LG';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2011/11/yume-lg-connectedtv-ad-platform-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Interclick Yahoo!&#8217;s Remnant Revenue Savior?</title>
		<link>http://www.adotas.com/2011/11/yahoo-acquires-interclick-audience-targeting-remnant-inventory-rmx-right-media/</link>
		<comments>http://www.adotas.com/2011/11/yahoo-acquires-interclick-audience-targeting-remnant-inventory-rmx-right-media/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:12:56 +0000</pubDate>
		<dc:creator>Gavin Dunaway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[audience targeting]]></category>
		<category><![CDATA[data-driven targeting]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[interclick]]></category>
		<category><![CDATA[michael katz]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[remnant]]></category>
		<category><![CDATA[Right-Media]]></category>
		<category><![CDATA[RMX]]></category>
		<category><![CDATA[tim morse]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.adotas.com/?p=29306</guid>
		<description><![CDATA[ADOTAS &#8211; Somehow, Yahoo!&#8217;s third-quarter earnings proved to be worse than its second quarter earnings. The latter report raised a lot of eyebrows as U.S. display revenue &#8212; seemingly the only solid revenue performer, with the company&#8217;s search revenue still in freefall &#8212; took a major dive, attributed to a poorly implemented sales team reorganization [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://i.adotas.com/wp/wp-content/uploads/yahoobroken.jpg"><img class="alignnone size-full wp-image-26652" style="float: left;" title="yahoobroken" src="http://i.adotas.com/wp/wp-content/uploads/yahoobroken.jpg" alt="" width="103" height="103" /></a>ADOTAS</strong> &#8211; Somehow, <strong>Yahoo!&#8217;s</strong> third-quarter earnings proved to be worse than its second quarter earnings. The latter report raised a lot of eyebrows as U.S. display revenue &#8212; seemingly the only solid revenue performer, with the company&#8217;s search revenue still in freefall &#8212; took a major dive, attributed to a poorly implemented sales team reorganization that witnessed <a href="http://www.adotas.com/2011/07/sales-force-turnover-blamed-for-yahoos-slip-in-display-revenue-growth/" target="_blank">more turnover than expected</a>. But by the time of the earnings, the situation had been taken care of &#8212; fresh bodies were manning the phones and keeping premium inventory off of the <strong>Right Media Exchange</strong> (which experienced some <a href="http://www.adotas.com/2011/09/mcgrory-joins-clearspring-right-medias-future-still-not-clear/" target="_blank">unexpected turnover itself last quarter</a>).</p>
<p>Well, come third-quarter report time, CFO and interim CEO Tim Morse &#8212; on the job for a few weeks after the <a href="http://www.adotas.com/2011/09/oh-yeah-yahoos-board-finally-fired-ceo-bartz/" target="_blank">unceremonial firing of Carol Bartz</a> &#8212; had a great deal of tap dancing to do. In general, revenue was down 5% year over year ex-TAC (24% GAAP-adjusted) and net earnings dropped 26% YOY, but now display revenue had actually <em>slipped. </em>See, in the second quarter, global display revenue was still up year over year (5% ex-TAC); in third quarter, display revenue ex-TAC was $449 million, down from $448 million during Q3 2010 &#8212; a 5% drop YOY. GAAP display revenue was $502 million, a decrease of 2% versus the $514 million reported in the third quarter of 2010.</p>
<p>Morse played the dip off as &#8220;flat,&#8221; but it takes a blind man not to see an inflection point. With the premium inventory sales team running at full steam, Yahoo! cited the culprit this time around as remnant inventory. Morse said straight up, premium (guaranteed) display revenue grew while non-premium (nonguaranteed) revenue display declined. It appeared that CPMs for non-premium inventory sold on RMX had been sinking like the Titanic, but Morse suggested that an in-house tech upgrade would turn the decline around. Kinda weird considering that the department has been running around headless for a few weeks.</p>
<p>Morse&#8217;s statement is only one reason why today&#8217;s announcement that <a href="http://ir.interclick.com/releasedetail.cfm?ReleaseID=619646" target="_blank">Yahoo! is buying audience targeting platform <strong>Interclick</strong> for $270 million</a> ($9 a share, a 22% premium to the price of the stock at Monday&#8217;s close) is a bit of a surprise. The others are a bit more obvious &#8212; Yahoo! doesn&#8217;t have a permanent CEO and is undergoing a &#8220;strategic review,&#8221; while cofounder and ex-CEO Jerry Yang is <a href="http://www.adotas.com/2011/10/quick-hits-efficient-frontier-and-tbg-digital-report-facebook-ads-definitely-performing/" target="_blank">reportedly seeking funds to take the company private</a>, or a merger with fellow beleaguered portal <strong>AOL</strong> is being considered. Seems like a weird time to lay down $270 million for a tech purchase.</p>
<p>But it&#8217;s definitely aimed at sealing the leak in Yahoo!&#8217;s remnant display revenue and getting more money out of the vast amount of remnant inventory on its content network, which is only growing through deals like the one recently signed with <strong>ABC News</strong>. In addition, <strong><a href="http://interclick.com" target="_blank">Interclick</a></strong> features its own network of publishers, and a sales team that will be moving over.</p>
<p>It&#8217;s the audience segmentation and targeting technology that really has Yahoo! licking its chops. Interclick will be bringing over its <strong>Open Segment Manager</strong> audience targeting platform as well as inventory optimization technology for boosting remnant inventory CPMs via audience segmentation with smarter data insight. Earlier this year Interclick introduced a video ad platform designed to illuminate the correlations between display and video advertising campaigns. Also, the company recently released the self-service <strong><a href="http://www.genomeplatform.com/what-is-genome.aspx" target="_blank">Genome</a></strong> platform for audience targeting and campaign planning.</p>
<p>A source told <strong><em><a href="http://online.wsj.com/article/SB10001424052970204394804577011732021925726.html  " target="_blank">The Wall Street Journal</a></em></strong> that remnant ad inventory is a $600 million a year business &#8212; is that it? Really? In theory &#8212; with a solid integration, which is no guarantee considering Yahoo!&#8217;s track record &#8212; the acquisition could not only stem the display revenue decline but seriously turn it around, as Interclick sounds like the kind of advanced data-driven targeting platform Yahoo! was lacking to clean up on its remnant inventory.</p>
<p>And Interclick kinda needed a hand too &#8212; the stock hadn&#8217;t rebounded to it&#8217;s all time-high of $8.94 (just short of the $9 offer price) since slipping during the <a href="http://www.adotas.com/2011/08/interclick-and-valueclick-feel-stock-market-shellacking/" target="_blank">big stock market selloff</a> this summer. The company was reported to pull in $53 million in revenue this year.</p>
<p>&#8220;Having worked closely with Yahoo! for the past few years, we have a deep appreciation of the quality of the inventory that Yahoo! brings to market,&#8221; said <strong>Michael Katz</strong>, founder and CEO of Interclick. &#8221;The combination of Yahoo!&#8217;s premium data and inventory with our platforms will create tremendous value for clients.&#8221;</p>
<p>So the real question is, what does this mean for RMX? I imagine we&#8217;ll start seeing a lot less Yahoo! content network inventory on it, but the will the exchange finally become useless?</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="299fa3f09d">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2011%2F11%2Fyahoo-acquires-interclick-audience-targeting-remnant-inventory-rmx-right-media%2F';
  addthis_title  = 'Is+Interclick+Yahoo%21%26%238217%3Bs+Remnant+Revenue+Savior%3F';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2011/11/yahoo-acquires-interclick-audience-targeting-remnant-inventory-rmx-right-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tags Are &#8216;Outdated&#8217;: BrightTag Announces Partners for Server-to-Server Data Flow System</title>
		<link>http://www.adotas.com/2011/10/brighttag-tracking-tag-management-syste/</link>
		<comments>http://www.adotas.com/2011/10/brighttag-tracking-tag-management-syste/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:00:26 +0000</pubDate>
		<dc:creator>Gavin Dunaway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adometry]]></category>
		<category><![CDATA[aggregate-knowledge]]></category>
		<category><![CDATA[brighttag]]></category>
		<category><![CDATA[brighttag one platform]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[DataXu]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[interclick]]></category>
		<category><![CDATA[marc kiven]]></category>
		<category><![CDATA[Marin-Software]]></category>
		<category><![CDATA[tag container]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[third-party data]]></category>
		<category><![CDATA[third-party data collector]]></category>
		<category><![CDATA[turn]]></category>

		<guid isPermaLink="false">http://www.adotas.com/?p=29057</guid>
		<description><![CDATA[ADOTAS &#8211; A slew of impressive third-party ad tech firms &#8212; including Interclick, Aggregate Knowledge, Turn, Marin Software, DataXu, Adometry and [x+1] for starters &#8212; have signed up as partners for BrightTag&#8217;s ONE platform, a service layer between websites and third parties that removes the data transfer process from the browser and onto a server-to-server connection. &#8220;We believe the &#8220;tag&#8221; itself [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://i.adotas.com/wp/wp-content/uploads/2010/09/tag.jpg"><img class="alignnone size-full wp-image-19062" style="float: left;" title="tag" src="http://i.adotas.com/wp/wp-content/uploads/2010/09/tag.jpg" alt="" width="103" height="103" /></a>ADOTAS &#8211; </strong>A slew of impressive third-party ad tech firms &#8212; including <strong><a href="http://www.interclick.com/" target="_blank">Interclick</a></strong>, <strong><a href="http://www.aggregateknowledge.com/" target="_blank">Aggregate Knowledge</a></strong>, <strong><a href="http://www.turn.com/" target="_blank">Turn</a>, <a href="http://www.marinsoftware.com/" target="_blank">Marin Software</a>, <a href="http://dataxu.com" target="_blank">DataXu</a>, <a href="http://adometry.com" target="_blank">Adometry</a> </strong>and<strong> <a href="http://xplusone.com" target="_blank">[x+1]</a> </strong>for starters &#8212; have signed up as partners for <strong><a href="http://brighttag.com" target="_blank">BrightTag&#8217;s</a></strong> ONE platform, a service layer between websites and third parties that removes the data transfer process from the browser and onto a server-to-server connection.</p>
<p>&#8220;We believe the &#8220;tag&#8221; itself is an outdated method for collecting and sharing critical interactive marketing data,&#8221; said BrightTag founder <strong>Marc Kiven</strong>. &#8220;Through server-to-server integration with third-party providers&#8230; site owners now have the ability to send robust datasets in real-time directly to partners via the cloud rather than through legacy browser-based methods. This isn&#8217;t about making tags &#8216;fire&#8217; faster &#8212; it&#8217;s about revolutionizing the way data is collected and shared so everyone in the digital marketing ecosystem is working better together and with better data.&#8221;</p>
<p>BrightTag is selling its ONE platform as a data flow system that is advantageous for both pubs and third parties. Pubs get better control over managing which third parties get what data when (also plugging up data leaks and keeping out data thieves) while the third-party collectors cut through the &#8220;data static&#8221; to get the meat, or rather the most relevant data for their goals. Oh, and consumers benefit too as tag loading and data transmission stop clogging up browser load times.</p>
<p>It&#8217;s a big step from <a href="http://www.adotas.com/2010/08/brighttag-fights-for-publisher-data-rights/" target="_blank">BrightTag&#8217;s data rights management platform</a> launched in August 2010 &#8212; that tool simplified the process of managing hordes of tracking tags and data transmission by giving publishers control over a single &#8220;BrightTag” with customizable data transmission instructions.</p>
<p>The ONE platform offers pubs and third parties complete transparency over data flow, and in real-time at that. The cloud-based tool can easily work complex configurations and is compatible with browser-based tracking tags.</p>
<p>However, don&#8217;t dare mistake BrightTag for a tag container system.</p>
<p>&#8220;The container approach does not scale; containers are just another way to encourage more third-party tags to be pushed through an already overloaded browser,&#8221;  Kiven said. &#8220;As browser-based tags continue to proliferate &#8212; either fueled by the advent of tag management solutions or from continued industry growth &#8212; both data collection and the site users’ experience become slow and unstable.&#8221;</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="c24af96d82">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2011%2F10%2Fbrighttag-tracking-tag-management-syste%2F';
  addthis_title  = 'Tags+Are+%26%238216%3BOutdated%26%238217%3B%3A+BrightTag+Announces+Partners+for+Server-to-Server+Data+Flow+System';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2011/10/brighttag-tracking-tag-management-syste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for the Open Spaces in the LUMAscape</title>
		<link>http://www.adotas.com/2011/10/lumascape-consolidation-open-spaces-search-display-magnetic/</link>
		<comments>http://www.adotas.com/2011/10/lumascape-consolidation-open-spaces-search-display-magnetic/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:15:35 +0000</pubDate>
		<dc:creator>Matthew Novick</dc:creator>
				<category><![CDATA[Featured Top Post]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[luma partners]]></category>
		<category><![CDATA[lumascape]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[matthew novick]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[terence kawaja]]></category>

		<guid isPermaLink="false">http://www.adotas.com/?p=29047</guid>
		<description><![CDATA[ADOTAS - Over the next few weeks, as ad:tech and the other fall conferences continue to play out, we will all experience the collective sigh following the unveiling of a new LUMAscape as well as the usual predictions as to what it all means. If you haven&#8217;t seen one, the LUMAscape is a PowerPoint slide [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://i.adotas.com/wp/wp-content/uploads/lumascape1.jpg"><img class="alignnone size-full wp-image-29050" title="lumascape1" src="http://i.adotas.com/wp/wp-content/uploads/lumascape1.jpg" alt="" width="103" height="103" style="float:left"/></a>ADOTAS -</strong> Over the next few weeks, as ad:tech and the other fall conferences continue to play out, we will all experience the collective sigh following the unveiling of a new <strong><a href="http://www.lumapartners.com/resource-center/lumascapes-2/" target="_blank">LUMAscape</a></strong> as well as the usual predictions as to what it all means.</p>
<p>If you haven&#8217;t seen one, the LUMAscape is a PowerPoint slide gone into hyperspeed and designed to illustrate the complex landscape of digital marketing. Mastered by <strong><a href="http://www.lumapartners.com/about/leadership/" target="_blank">Terence Kawaja</a></strong> from the <strong><a href="http://lumapartners" target="_blank">LUMA Partners</a></strong>, the LUMAscapes have been designed for different areas of digital marketing such as display, search, mobile, social, video, commerce and gaming.</p>
<p>They seemingly cannot fit another company name on them without opting for agate type. It is inevitable that someone will close a presentation with a LUMAscape, leaving the audience to draw the stated or inferred conclusion that the digital marketing business is too crowded to avoid serious consolidation.</p>
<p>Let me cut to the chase—I love LUMAscapes. I love what they represent to me, which is the exact opposite of the oft-alluded-to consolidation. To me, a crowded slide with hundreds of companies all filling some kind of possibility in digital marketing is about as cool as the Sistine Chapel. It is a representation of how much room there actually is for innovation and value in the digital marketing business.</p>
<p>That&#8217;s not to say there won’t be some companies in this business that have a hard time finding their value proposition right now. It&#8217;s not to say that there won&#8217;t be some consolidation, especially if the economy stays flat. I would also argue, however, that not only is there room in the LUMAscape for more companies, there will be more companies expanding and starting up in the digital marketing space.</p>
<p>And the trends we’ve seen since the first LUMAscape was introduced in 2010 proves this with more and more logos being added to each revision and more areas are being mapped out.</p>
<p>I like the idea of talking about the LUMAscape from a different angle. Rather than talk about a consolidation of companies, it&#8217;s better to look at it from the angle of consolidation of tactics, especially when it comes to buying display media. For example, if Google acquired all 300 companies on the display slide, it wouldn&#8217;t change anything as there would still be 300 different ways to buy display media from different divisions of Google.</p>
<p>There has already been a consolidation of tactics in search as all SEM interfaces have campaigns, ad groups, keywords and text ads with 135 character ad units. What if other parts of the business adopted that simplified approach? What would be the universal way that people choose to target audiences?  By job title?  By income level?  By who they are linked to on a social network?  Or by the search term?</p>
<p>Obviously (and I admit my bias), I would argue that it is the search term that will become the De facto targeting method for display. However, my point is that we should look at the LUMAscape as a means for enacting a simplification of tactics over the proposed consolidation of companies.</p>
<p>So when you see one of those LUMAscapes over the next few weeks, I encourage you to look at the open spaces. Be impressed with the amount of companies that have taken digital marketing so far, so fast. Think more about the consolidation of tactics and what a universal approach would look like when it comes to audience buying and data driven advertising.</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="c24af96d82">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
