<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adotas &#187; data-mining</title>
	<atom:link href="http://www.adotas.com/tag/data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Twitter talking data mining with Google and Microsoft</title>
		<link>http://www.adotas.com/2009/10/twitter-talking-data-mining-with-google-and-microsoft/</link>
		<comments>http://www.adotas.com/2009/10/twitter-talking-data-mining-with-google-and-microsoft/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:39:40 +0000</pubDate>
		<dc:creator>Gavin Dunaway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[data-mining]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.adotas.com/2009/10/twitter-talking-data-mining-with-google-and-microsoft/</guid>
		<description><![CDATA[ADOTAS &#8211; Just last week Twitter Chief Executive and Cofounder Evan Williams was saying revenue ain&#8217;t a thang and the company didn&#8217;t need no stinkin&#8217; revenue model &#8212; however, according to All Things Digital, the supplier of tweets is far along in talks with Google and Microsoft (separately of course &#8212; can you imagine the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adotas.com/wp/wp-content/uploads/2009/10/twitter_small.jpg" title="twitter_small"><img src="http://www.adotas.com/wp/wp-content/uploads/2009/10/twitter_small.thumbnail.jpg" alt="twitter_small" align="left" /></a>ADOTAS &#8211; Just last week Twitter Chief Executive and Cofounder Evan Williams was saying <a href="http://www.adotas.com/2009/10/revenue-whatever-says-twitter/">revenue ain&#8217;t a thang</a> and the company didn&#8217;t need no stinkin&#8217; revenue model &#8212; however, according to <a href="http://kara.allthingsd.com/20091008/twitter-talking-separately-to-microsoft-and-also-google-about-big-data-mining-deals/?mod=ATD_rss">All Things Digital</a>, the supplier of tweets is far along in talks with Google and Microsoft (separately of course &#8212; can you imagine the dogfight that would erupt in a boardroom with both parties?) about data-mining deals.</p>
<p>The billion-dollar online toy could make a buck? Excuse me while I rehinge my jaw.</p>
<p>The plan is for the companies to license a full feed from Twitter &#8212; information from 54 million monthly tweeters &#8212; that would be integrated into their respective search engine results. Compensation for the nonexclusive deals is up for discussion &#8212; various proposals have been made regarding revenue sharing.</p>
<p>The sources for this news are anonymous, but Microsoft already tried a <a href="http://kara.allthingsd.com/20090701/microsoft-adds-some-twitter-real-time-data-to-bing-and-stalks-boomtown-in-the-process/">similar process this past summer</a> with Bing and hyperactive tweeters.</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="3e2474f29c">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2009%2F10%2Ftwitter-talking-data-mining-with-google-and-microsoft%2F';
  addthis_title  = 'Twitter+talking+data+mining+with+Google+and+Microsoft';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2009/10/twitter-talking-data-mining-with-google-and-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networked Insights Boosts Its Customer Insights Tool</title>
		<link>http://www.adotas.com/2008/03/networked-insights-boosts-its-customer-insights-tool/</link>
		<comments>http://www.adotas.com/2008/03/networked-insights-boosts-its-customer-insights-tool/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 14:22:36 +0000</pubDate>
		<dc:creator>Sarah Novotny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data-mining]]></category>
		<category><![CDATA[interactive-advertising]]></category>
		<category><![CDATA[internet-advertising-news]]></category>
		<category><![CDATA[Networked-Insights]]></category>
		<category><![CDATA[new-media-technology]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[viral-advertising]]></category>

		<guid isPermaLink="false">http://www.adotas.com/2008/03/networked-insights-boosts-its-customer-insights-tool/</guid>
		<description><![CDATA[ADOTAS – Burning question: How is our brand doing among 18-24 year-olds in Omaha? Networked Insights has the (extremely detailed) answer. Networked Insights today announced a new level of functionality to the Networked Insights technology platform. Companies will be provided with a deeper level of customer intelligence mined from interactions across all social media applications, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adotas.com/wp/wp-content/uploads/2008/03/transparency_small.jpg" title="transparency_small.jpg"><img src="http://www.adotas.com/wp/wp-content/uploads/2008/03/transparency_small.thumbnail.jpg" alt="transparency_small.jpg" align="left" /></a>ADOTAS – Burning question: How is our brand doing among 18-24 year-olds in Omaha? Networked Insights has the (extremely detailed) answer.</p>
<p>Networked Insights today announced a new level of functionality to the Networked Insights technology platform. Companies will be provided with a deeper level of customer intelligence mined from interactions across all social media applications, including the lion’s share of third-party social networks.</p>
<p>“This fundamentally changes the game,” Daniel Neely, CEO of Networked Insights, said in an interview. “It completely changes how companies can research their progress. Our philosophy is, let the customer define the conversation. The customer-insight platform we’ve created does just that and delivers actionable results within about six weeks. After that, companies can check in daily to see how their brand is doing.”</p>
<p>Their new technological capabilities allow brands to assess the influence, engagement and sentiments of customers by mapping out behavioral profiles and sifting through content from customer interactions. The result: relevant, actionable insights so brands can toss out failing strategies and focus on the winners.</p>
<p>Networked Insight’s new platform includes a redesign and simplification of the interface that provides insights from its six areas of focus: customer needs, content, competition, brand, product and customer loyalty. The platform provides an “influence metric,” which will essentially allow companies to tailor their interactive ad campaigns so that they target their most influential customers.</p>
<p>“Our new design and functionality further simplifies the process of drawing valuable information from massive amounts of customer interactions, making it easy for companies to evaluate and take action on their customers’ wants, needs and sentiments,” Neely said in a release.</p>
<p>They are also unveiling a new social media market space called Customer Intelligence. It incorporates Web analytics, the strategic and actionable impact of business intelligence and consumer-driven insight of the social media analysis. The Customer Intelligence is analyzed in an automated fashion – eliminating human bias and scalability issues.</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="3e2474f29c">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2008%2F03%2Fnetworked-insights-boosts-its-customer-insights-tool%2F';
  addthis_title  = 'Networked+Insights+Boosts+Its+Customer+Insights+Tool';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2008/03/networked-insights-boosts-its-customer-insights-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

