<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adotas &#187; adwords</title>
	<atom:link href="http://www.adotas.com/tag/adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Quick Hits: Casale Hooks Up With Turn, AdoTube Stats and More</title>
		<link>http://www.adotas.com/2011/09/quick-hits-casale-hooks-up-with-turn-adotube-stats-and-more/</link>
		<comments>http://www.adotas.com/2011/09/quick-hits-casale-hooks-up-with-turn-adotube-stats-and-more/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:00:17 +0000</pubDate>
		<dc:creator>Gavin Dunaway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accuen]]></category>
		<category><![CDATA[adotube]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Business.com]]></category>
		<category><![CDATA[casale media]]></category>
		<category><![CDATA[cavario]]></category>
		<category><![CDATA[clow interactive]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Metacafe]]></category>
		<category><![CDATA[Omnicom-Media-Group]]></category>
		<category><![CDATA[resource nation]]></category>
		<category><![CDATA[tubemogul]]></category>
		<category><![CDATA[turn]]></category>

		<guid isPermaLink="false">http://www.adotas.com/?p=28291</guid>
		<description><![CDATA[ADOTAS &#8211; Following the launch of its premium exchange for its tight base of 3,000 quality publishers, Casale Media has partnered with Turn to power real-time bidding of the CasaleX platform. According to video ad network AdoTube&#8217;s second-quarter 2011 In-Stream Ad Format Index, 84% of consumers who selected their pre-roll advertisement via AdoTube&#8217;s Ad Selector format [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i.adotas.com/wp/wp-content/uploads/2009/10/punch_small.jpg"><img class="alignnone size-full wp-image-13603" title="punch_small.jpg" src="http://i.adotas.com/wp/wp-content/uploads/2009/10/punch_small.jpg" alt="" width="103" height="103" style="float:left"/></a>ADOTAS &#8211; Following the launch of its <a href="http://www.adotas.com/2011/08/casale-opens-premium-exchange-for-elite-pub-base/" target="_blank">premium exchange for its tight base of 3,000 quality publishers</a>, <a href="http://casalemedia.com" target="_blank">Casale Media</a> has partnered with <a href="http://turn.com" target="_blank">Turn</a> to power real-time bidding of the CasaleX platform.</p>
<p>According to video ad network <a href="http://adotube.com" target="_blank">AdoTube&#8217;s</a> <a href="http://news.adotube.com/node/36" target="_blank">second-quarter 2011 In-Stream Ad Format Index</a>, 84% of consumers who selected their pre-roll advertisement via AdoTube&#8217;s Ad Selector format watched the ad all the way through. All-in-all, the view-through rate was 63% (some viewers didn&#8217;t choose one of the Ad Selector options) while the click-through rate was 5.8%. Back in July, AdoTube found that its Polite Pre-Roll ads — which allow the viewer to skip an in-stream video ad and account for 30% of AdoTube’s served video ads — had a<a href="http://news.adotube.com/adotube-in-video-advertising-index-for-Q1-2011" target="_blank"> view-through rate of 45%</a>.</p>
<p>Video network <a href="http://metacafe.com/" target="_blank">Metacafe</a> has opened a new vertical of short-form video content aimed at males, appropriately titled M.E.N. &#8212; that is, Metacafe Entertainment network.</p>
<p>And the 2011 OMMA Award for best SEO campaign in the Online Advertising Creative category goes to&#8230; Search marketing agency <a href="http://covario.com" target="_blank">Covario</a> shared and client Nikon!</p>
<p>And the 2011 OMMA Award for best &#8220;Rich Media: Single Execution&#8221; in the Online Advertising category goes to&#8230; <a href="http://glowinteractive.com" target="_blank">Glow Interactive</a> for its campaign for USA Networks&#8217; &#8220;White Collar.&#8221; The same campaign picked up the 2011 MOBI Award for &#8220;Best iPad/Tablet Advertising Campaign.&#8221;</p>
<p>Following its acquisition by <a href="http://resourcenation.com" target="_blank">Resource Nation</a> (with a hand from JMI Equity), B2B affiliate network <a href="http://business.com" target="_blank">Business.com</a> has relaunched with five marketing products: pay-per-click, pay-per-lead, pay-per-download, display advertising and directory advertising.</p>
<p>Google has launched AdWords for <a href="https://sites.google.com/site/awvbeta/" target="_blank">video in private beta</a> across YouTube and the Google Display Network.</p>
<p>Omnicom Media Group&#8217;s trading desk, Accuen, has signed up with TubeMogul, which <a href="http://www.adotas.com/2011/04/answers-served-tubemogul-dishes-on-transformation-to-video-dsp/" target="_blank">reconfigured itself as a video DSP</a> back in April.</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="e3eb9682c6">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2011%2F09%2Fquick-hits-casale-hooks-up-with-turn-adotube-stats-and-more%2F';
  addthis_title  = 'Quick+Hits%3A+Casale+Hooks+Up+With+Turn%2C+AdoTube+Stats+and+More';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2011/09/quick-hits-casale-hooks-up-with-turn-adotube-stats-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Signals: Google Wants You to Buy Trust</title>
		<link>http://www.adotas.com/2011/09/seo-signals-google-wants-you-to-buy-trust/</link>
		<comments>http://www.adotas.com/2011/09/seo-signals-google-wants-you-to-buy-trust/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:00:12 +0000</pubDate>
		<dc:creator>Byrne Hobart</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[byrne hobart]]></category>
		<category><![CDATA[digital due diligence]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search signals]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.adotas.com/?p=27881</guid>
		<description><![CDATA[DIGITAL DUE DILIGENCE &#8211; We&#8217;ve already documented that Google hates scalable SEO strategies for economically sound reasons: their utopia is a world in which a CMO who doubles his digital spending has to do so through AdWords or DoubleClick—nothing else scales the same way. That explains a lot about Google: not just why they don&#8217;t like paid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i.adotas.com/wp/wp-content/uploads/signals_small.jpg"><img class="alignnone size-full wp-image-27883" style="float: left;" title="signals_small" src="http://i.adotas.com/wp/wp-content/uploads/signals_small.jpg" alt="" width="103" height="103" /></a><a href="http://www.digitalduediligence.com" target="_blank">DIGITAL DUE DILIGENCE</a> &#8211; We&#8217;ve already documented that <a href="http://digital-dd.us2.list-manage.com/track/click?u=a5450de2668ac5e8ec2e468b9&amp;id=76ae69ba26&amp;e=e715e9eda3" target="_blank">Google hates scalable SEO strategies</a> for economically sound reasons: their utopia is a world in which a CMO who doubles his digital spending has to do so through AdWords or DoubleClick—nothing else scales the same way. That explains a lot about Google: not just why they don&#8217;t like paid links, but also why they don&#8217;t like low-cost, low-quality content.</p>
<p>Of course, Google knows that the web is a slightly better place if there&#8217;s a result crafted for every significant long-tail query. But they don&#8217;t want it to be easy to arbitrage their traffic that way.</p>
<p>Let&#8217;s look at some other signals search engines consider positive:</p>
<ul>
<li>Having a unique physical location listed on your site.</li>
<li>Registering a domain for five or ten years, rather than one or two.</li>
<li>Having a local phone number.</li>
<li>Having the kind of brand name mentions and searches that indicate lots of brand advertising.</li>
</ul>
<p>What do these actions have in common?</p>
<ol>
<li>They&#8217;re great indicators of site quality: any time you find out that a site is doing one of these things, it&#8217;s a good sign that they expect to stick around (and stand to lose a lot if they don&#8217;t).</li>
<li>They cost money.</li>
</ol>
<p>Search engines are in an interesting situation, here. They like to make sure that the marginal dollar spent on search traffic goes to them, not to, say, someone selling links (or even someone building links the old-fashioned way, by pestering people). And yet, these signals are too valuable to give up.</p>
<p>One way to look at this is to argue that search egines essentially earn a royalty on the value of the Internet as a whole, and these activities wildly increase the value of the Internet, to the point that Google profits more from this than it does from an extra few dollars in AdWords revenue. Or search engines might (correctly) assume that what they&#8217;re subsidizing is <em>putting your address on the web</em>, not <em>getting an office</em>. (They are technically subsidizing both equally, but the former is far cheaper.)</p>
<p>But what happens when more of the economy goes virtual? Does anyone refuse to buy from Amazon because their office&#8217;s address and phone number aren&#8217;t prominently displayed on the site? Hardly.</p>
<p>In the short term, search engines can use these branding signals. But in the longer term, they have a strategic interest in ignoring the signals that correspond to a physical location, and promoting the ones that imply a stronger virtual presence (e.g. brand queries, expensive web infrastructure, long-term web registrations).</p>
<p>Because all-virtual businesses are more beholden to search engines. A company like Target would certainly miss Google if Google stopped delivering traffic to their site—but an all-online business would probably have to come up with a completely new business model, or face liquidation.</p>
<p>Google in particular is willing to take the long view: the few sacrifices they make to user experience involve making it hard to have an online <em>and</em> offline experience when you could have one solely online. And Bing <em>is</em> an expression of the long view: Microsoft is willing to lose a whole lot of money to make sure search is still competitive.</p>
<p>In the future, don&#8217;t be surprised if search engines look for all-digital signals that a non-physical business is in it for the long haul. Imagine a world where raising a VC round rockets your site up in the search results because there&#8217;s suddenly a lot more money at stake if you do something short-sighted. That&#8217;s not necessarily where we&#8217;re headed, but we&#8217;ll be getting close.</p>
<p><em>Reprinted from the <a href="http://www.digital-dd.com/newsletter/" target="_blank">Digital Due Diligence newsletter</a>.</em></p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="e3eb9682c6">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2011%2F09%2Fseo-signals-google-wants-you-to-buy-trust%2F';
  addthis_title  = 'SEO+Signals%3A+Google+Wants+You+to+Buy+Trust';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2011/09/seo-signals-google-wants-you-to-buy-trust/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Google Paid Its Way Out of CEO&#8217;s Prosecution?</title>
		<link>http://www.adotas.com/2011/08/google-paid-its-way-out-of-ceos-prosecution/</link>
		<comments>http://www.adotas.com/2011/08/google-paid-its-way-out-of-ceos-prosecution/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:00:14 +0000</pubDate>
		<dc:creator>Gavin Dunaway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[canned banners]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[justice-department]]></category>
		<category><![CDATA[myles younger]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.adotas.com/?p=27435</guid>
		<description><![CDATA[ADOTAS &#8211; Like a lot of media outlets, we were miffed by the $500 million fine the U.S. Justice Department levied against Google for letting Canadian pharmacies target drug ads to U.S. users through AdWords. We were nearly aghast when we learned that the settlement included both both the ad revenue and the pharmacies&#8217; sales revenue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i.adotas.com/wp/wp-content/uploads/bribe_small.jpg"><img class="alignnone size-full wp-image-27436" title="bribe_small" src="http://i.adotas.com/wp/wp-content/uploads/bribe_small.jpg" alt="" width="103" height="103" style="float:left"/></a>ADOTAS &#8211; Like a lot of media outlets, we were miffed by the $500 million fine the U.S. Justice Department levied against Google for letting <a href="http://www.adotas.com/2011/05/doj-investigating-google-over-rogue-pharmacy-ads/">Canadian pharmacies target drug ads to U.S. users through AdWords</a>. We were nearly aghast when we learned that the settlement included both <a href="http://www.adotas.com/2011/08/google-fined-by-doj-for-rogue-pharmacy-ad-and-sales-revenue/">both the ad revenue and the pharmacies&#8217; sales revenue</a> &#8212; as <a href="http://cannedbanners.com/" target="_blank">Canned Banners</a> cofounder and <a href="http://www.adotas.com/2011/05/time-for-self-serve-ad-platforms-to-circle-the-wagons/" target="_blank">Adotas contributor</a> Myles Younger noted, it sets a really scary precedent for other ad tech companies, especially those that manage self-serve platforms.</p>
<p>But a few documents emerged over the weekend that suggest Google agreed to the sizable fine (potentially the biggest the DOJ has ever levied) so cofounder and now-CEO Larry Page could avoid federal prosecution &#8212; and Google itself could avoid major public persecution.</p>
<p>According to a <a href="http://googlemonitor.com/wp-content/uploads/2011/05/Google%20Agreement.pdf" target="_blank">non-prosecution agreement</a>, the government had warned Google back in 2003 about foreign pharmacies using AdWords to geotarget American users; apparently Google stemmed this practice for every country except Canada. Internal emails collected by the DOJ show that executives were aware that Canadian pharmacies were targeting U.S. users in their advertising, but the government alleged that Google did nothing to end the practice until the company learned of the DOJ investigation (or rather a DOJ sting operation).</p>
<p>Peter Neronha, the attorney general in charge of the DOJ&#8217;s probe, told <em><a href="http://online.wsj.com/article/SB10001424053111904787404576532692988751366.html" target="_blank">The Wall Street Journal</a></em> that Page himself knew about what was going on, and that enrolling two pharmacy verification companies was merely a distraction because the ad revenue was too sweet.</p>
<p>Unfortunately, we won&#8217;t get to hear the evidence behind those allegations or read the contents of those juicy emails because of the settlement. If you were wondering why Google would agree to such a lofty fine, consider that a public case would center around the company ignoring the law and consumer safety concerns (which is why the DOJ and other government agencies are so vehement in pharmaceutical investigations) in the pursuit of revenue.</p>
<p>Just imagine how loud the &#8220;Google IS evil!&#8221; cries would get then.</p>
<p>It would be one thing if this was a civil suit, but doesn&#8217;t this whole settlement stink of a payoff? That Google negotiated a fee to make sure Page didn&#8217;t face prosecution? I guess it&#8217;s common practice with the U.S. government &#8212; must be nice to be able to pay your way out of a criminal trial.</p>
<p>But even if Google is a special case because it could buy its way out of federal prosecution, Younger is right that the settlement sets a scary precedent for the rest of the industry; the DOJ could cite this case in prosecuting any advertising technology firm for both the ad revenue and the advertiser&#8217;s sales revenue.</p>
<p>As Younger commented on Friday: &#8220;So I guess this ups the ante; not only do you need to watch out who you allow to advertise, but also what it is that they’re selling.&#8221;</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="e3eb9682c6">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2011%2F08%2Fgoogle-paid-its-way-out-of-ceos-prosecution%2F';
  addthis_title  = 'Google+Paid+Its+Way+Out+of+CEO%26%238217%3Bs+Prosecution%3F';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2011/08/google-paid-its-way-out-of-ceos-prosecution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How LinkedIn Blindsided the SEO Establishment</title>
		<link>http://www.adotas.com/2011/08/how-linkedin-blindsided-the-seo-establishment/</link>
		<comments>http://www.adotas.com/2011/08/how-linkedin-blindsided-the-seo-establishment/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:23:37 +0000</pubDate>
		<dc:creator>Byrne Hobart</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[byrne hobart]]></category>
		<category><![CDATA[digital due diligence]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[name search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.adotas.com/?p=27101</guid>
		<description><![CDATA[DIGITAL DUE DILIGENCE &#8211; In AdWords, there’s a pretty simple rule: the winner is determined by the underlying economics, not by a superior AdWords strategy. In most parts of SEO, that’s true: if someone negotiates a better affiliate payout for the term “mortgage refinancing,” they can probably be the high bidder on a great domain name, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i.adotas.com/wp/wp-content/uploads/2011/03/slap.jpg"><img class="alignnone size-full wp-image-23565" style="float: left;" title="slap" src="http://i.adotas.com/wp/wp-content/uploads/2011/03/slap.jpg" alt="" width="103" height="103" /></a><a href="http://www.digital-dd.com" target="_blank">DIGITAL DUE DILIGENCE</a> &#8211; In AdWords, there’s a pretty simple rule: the winner is determined by <a href="http://www.digital-dd.com/what-cost-per-click-can-tell-you-and-what-it-cant/">the underlying economics</a>, not by a superior AdWords strategy. In most parts of SEO, that’s true: if someone negotiates a better affiliate payout for the term “mortgage refinancing,” they can probably be the high bidder on a great domain name, and they can afford to pay more for great SEO talent.</p>
<p>Usually.</p>
<p>But there’s a twist: sometimes, the economics of accumulating links will swamp the economics of monetizing them. This shows up in a weak form in plenty of affiliate-dominated verticals: AdWords ads point to a product page, but organic results point to a review that then pushes the searcher to a product page.</p>
<p>There’s one vertical where this model used to work quite well, but broke down in the late 2000s: searches for people’s names. A few years ago, nearly any name search would lead to an affiliate page promoting one of these services:</p>
<ul>
<li>Background checks.</li>
<li>Family tree information.</li>
</ul>
<p>Now, a search for most names will yield a different mix:</p>
<ul>
<li>A smattering of high-tier social networks (likely Facebook and Twitter).</li>
<li>A paid social network like MyLife.</li>
<li>LinkedIn, which will often be #1.</li>
</ul>
<p>What happened?</p>
<p>LinkedIn is not a natural top result, in the sense that it monetizes far worse than background checks or family trees. But it’s a natural top search result in the sense that LinkedIn has relentlessly focused on SEO for names.</p>
<p>Their entire site architecture is focused on passing link equity from the homepage to as many profiles as possible, and their homepage naturally accumulates links (LinkedIn is a newsworthy topic). Moreover, their embeddable widgets create targeted links pointing directly to an individual user’s profile page. And the most common place to embed one of those links is on a domain that the user controls—which will be authoritative on the topic of that person’s name.</p>
<p>Essentially, LinkedIn has learned to arbitrage vanity in order to replace high-monetization clicks with high-<em>interest</em> clicks. The revenue is a fraction of what their older competitors would get; things look better from a lifetime value perspective, but probably not by much.</p>
<p>The paid social networks are an interesting exception. They monetize well, but aren’t especially linkable. The answer here may be advertising: MyLife runs banners and TV ads, cranking up their name recognition and thus their click-through rate. The margins are tighter and the revenue is front-loaded compared to LinkedIn, but in a sense it’s a similar strategy: their are linkable enough and clickable enough to get by without monetizing quite as well.</p>
<p>Could LinkedIn’s and MyLife’s competitors implement these strategies? It’s unlikely: LinkedIn has accumulated a massive head start, and the value proposition for embedding a link to a generic social profile is weaker than the value prop for embedding a link to a professional profile.</p>
<p>MyLife is in a weaker position, but there’s a paradox here: their strategy requires more care, investment, and fine-tuning to run profitably. A competitor would have to take bigger risks with more capital, just for a chance to be even. As with Groupon, <a href="http://www.digital-dd.com/understanding-the-groupon-ipo-filing-grpn/">doing a land-grab and then making the business worse</a> can be a good way to build a competitive moat.</p>
<p><em>Cross published at the <a href="http://www.digital-dd.com/linkedin-lnkd-seo-people-search/?utm_source=Digital+DD+Weekly+Subscribers&amp;utm_campaign=21cba069e8-Digital_DD_Daily_8_17_2011&amp;utm_medium=email" target="_blank">Digital Due Diligence blog</a>. Sign up for the <a href="http://www.digital-dd.com/newsletter/" target="_blank">Digital Due Diligence newsletter here</a>.</em></p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="e3eb9682c6">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2011%2F08%2Fhow-linkedin-blindsided-the-seo-establishment%2F';
  addthis_title  = 'How+LinkedIn+Blindsided+the+SEO+Establishment';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2011/08/how-linkedin-blindsided-the-seo-establishment/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WordStream Introduces Free and Instant PPC Audit Tool</title>
		<link>http://www.adotas.com/2011/08/wordstream-introduces-free-and-instant-ppc-audit-tool/</link>
		<comments>http://www.adotas.com/2011/08/wordstream-introduces-free-and-instant-ppc-audit-tool/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:57:32 +0000</pubDate>
		<dc:creator>Gavin Dunaway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[wordstream]]></category>

		<guid isPermaLink="false">http://www.adotas.com/?p=26773</guid>
		<description><![CDATA[ADOTAS &#8211; Do you toss and turn all night, unsure if your Google PPC campaigns are measuring up? Better take a trip over to WordStream to get a free audit through the PPC marketer&#8217;s new free service, Google AdWords Performance Grader. In comparing your campaign against peers spending the same amount on PPC campaigns, the Grader [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i.adotas.com/wp/wp-content/uploads/wordstream.jpg"><img class="alignnone size-full wp-image-26792" style="float: left;" title="wordstream" src="http://i.adotas.com/wp/wp-content/uploads/wordstream.jpg" alt="" width="103" height="103" /></a>ADOTAS &#8211; Do you toss and turn all night, unsure if your Google PPC campaigns are measuring up? Better take a trip over to <a href="http://wordstream.com" target="_blank">WordStream</a> to get a free audit through the PPC marketer&#8217;s new free service, <a href="http://www.wordstream.com/google-adwords" target="_blank">Google AdWords Performance Grader</a>.</p>
<p>In comparing your campaign against peers spending the same amount on PPC campaigns, the Grader quickly breaks down the basics such as click-through rates and quality score as well as the more complicated: long-tail keyword optimization, wasted spend, landing page optimization, etc.</p>
<p>As founder and CEO Larry Kim explains in a <a href="http://www.wordstream.com/blog/ws/2011/08/08/adwords-grader" target="_blank">detailed blog post</a>, WordStream aimed to build a fast, intuitive and free alternative to costly and slow PPC audits. Of course, if you like what you see, you might be into other WordStream products such as its SEM platform or its keyword research suite.</p>
<p>“We built this free tool to provide advertisers with an easy to digest snapshot of how their ad campaigns are performing and to tutor them on how to make changes that will boost their performance and save money,” Kim said.</p>
<p>Check out a sample report below:</p>
<p><a href="http://i.adotas.com/wp/wp-content/uploads/google-adwords-report.jpg"><img title="google-adwords-report" src="http://i.adotas.com/wp/wp-content/uploads/google-adwords-report-327x1024.jpg" alt="" width="327" height="1024" /></a></p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="e3eb9682c6">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2011%2F08%2Fwordstream-introduces-free-and-instant-ppc-audit-tool%2F';
  addthis_title  = 'WordStream+Introduces+Free+and+Instant+PPC+Audit+Tool';
  addthis_pub    = 'adotas';
