<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adotas &#187; Ad-Chap</title>
	<atom:link href="http://www.adotas.com/tag/ad-chap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Three Networks Turn to Click Forensics To Boost Traffic Quality</title>
		<link>http://www.adotas.com/2008/06/three-networks-turn-to-click-forensics-to-boost-traffic-quality/</link>
		<comments>http://www.adotas.com/2008/06/three-networks-turn-to-click-forensics-to-boost-traffic-quality/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:51:57 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ad-Chap]]></category>
		<category><![CDATA[Broadspring]]></category>
		<category><![CDATA[Click-Forensics]]></category>
		<category><![CDATA[eZanga.com]]></category>
		<category><![CDATA[internet-advertising-news]]></category>
		<category><![CDATA[internet-marketing-advertising]]></category>
		<category><![CDATA[new-media-technology]]></category>
		<category><![CDATA[online-advertising-networks]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search-engine-advertising]]></category>

		<guid isPermaLink="false">http://www.adotas.com/2008/06/three-networks-turn-to-click-forensics-to-boost-traffic-quality/</guid>
		<description><![CDATA[ADOTAS – Click Forensics, a provider of traffic quality management solutions, announced that it’s partnering with online advertising networks Broadspring, eZanga.com and Ad Chap to improve pay-per-click traffic quality for search engine marketers. Per the agreement, the threesome will use Click Forensics technology to filter out poor-quality PPC traffic before it adversely affects ad campaigns. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adotas.com/wp/wp-content/uploads/2006/08/mouseclick.jpg" title="mouseclick.jpg"><img src="http://adotas.com/wp/wp-content/uploads/2006/08/mouseclick.jpg" alt="mouseclick.jpg" align="left" /></a>ADOTAS – Click Forensics, a provider of traffic quality management solutions, announced that it’s partnering with online advertising networks Broadspring, eZanga.com and Ad Chap to improve pay-per-click traffic quality for search engine marketers.</p>
<p>Per the agreement, the threesome will use Click Forensics technology to filter out poor-quality PPC traffic before it adversely affects ad campaigns.</p>
<p>“Click Forensics continually scrubs out the low-quality traffic our advertisers want to avoid in their search marketing campaigns,” said Vinay Jatwani, CEO of Broadspring, Inc. “This means clients eliminate click fraud and reduce other forms of bad traffic, which translates into better campaign results and an improved return on advertising spend.”</p>
<p>Click Forensics said its Publishers &amp; Ad Networks solution uses patent-pending heuristics to measure and score traffic quality in real time. The company also publishes the Click Fraud Index, a compendium of industry-wide click fraud data.</p>
<!-- signup form again -->		
		<div>
<form method=post action="http://app.icontact.com/icp/signup.php" name="icpsignup" accept-charset="UTF-8" id="email-subscribe-bottom" >
								<input type=hidden  name="fields_ajkey" value="725d520151">
								<input type=hidden name=redirect value="http://www.adotas.com/subscription-successful/" />
								<input type=hidden name=errorredirect value="http://www.icontact.com/www/signup/error.html" />
								
								<input type=hidden name="listid" value="57524">
								<input type=hidden name="specialid:57524" value="HPHD">

								<input type=hidden name=clientid value="254952">
								<input type=hidden name=formid value="4656">
								<input type=hidden name=reallistid value="1">
								<input type=hidden name=doubleopt value="0">
						<label for="subscribe">Subscribe to the <strong>free</strong> Adotas.com Newsletter</label>
						<input type="text" id="subscribe" name="fields_email" value="Your email" onfocus="if(this.value==this.defaultValue)value=''" onblur="if(this.value=='')value=this.defaultValue;" />
						<input type="submit" name="Submit" value="Subscribe" class="submit subcribe"  />
</form>
			</div>
<br/><br/><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adotas.com%2F2008%2F06%2Fthree-networks-turn-to-click-forensics-to-boost-traffic-quality%2F';
  addthis_title  = 'Three+Networks+Turn+to+Click+Forensics+To+Boost+Traffic+Quality';
  addthis_pub    = 'adotas';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.adotas.com/2008/06/three-networks-turn-to-click-forensics-to-boost-traffic-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

