<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Behavioral analytics: The secret ingredient for a better cake</title>
	<atom:link href="http://www.adotas.com/2009/11/behavioral-analytics-the-secret-ingredient-for-a-better-cake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com/2009/11/behavioral-analytics-the-secret-ingredient-for-a-better-cake/</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Malcolm Duckett</title>
		<link>http://www.adotas.com/2009/11/behavioral-analytics-the-secret-ingredient-for-a-better-cake/#comment-794914</link>
		<dc:creator>Malcolm Duckett</dc:creator>
		<pubDate>Mon, 30 Nov 2009 09:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2009/11/behavioral-analytics-the-secret-ingredient-for-a-better-cake/#comment-794914</guid>
		<description>What a lot of good sense in one place! The recognition that it&#039;s the customers who you need to analyse not the web site is really central to our perspective - and that&#039;s why we provide tools to capture behaviour, transform this into customer and business events and provide via Web Service or SQL interfaces to allow your tools (BI or other) to exploit the value you so rightly cite!</description>
		<content:encoded><![CDATA[<p>What a lot of good sense in one place! The recognition that it&#8217;s the customers who you need to analyse not the web site is really central to our perspective &#8211; and that&#8217;s why we provide tools to capture behaviour, transform this into customer and business events and provide via Web Service or SQL interfaces to allow your tools (BI or other) to exploit the value you so rightly cite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda</title>
		<link>http://www.adotas.com/2009/11/behavioral-analytics-the-secret-ingredient-for-a-better-cake/#comment-793346</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2009/11/behavioral-analytics-the-secret-ingredient-for-a-better-cake/#comment-793346</guid>
		<description>Great article!  But don&#039;t forget about customer experience analytics --if someone is on the site a long time, they may be unhappy because they have not found what they are looking for.  Tie credible customer satisfaction and experience metrics in with the mix, and the BI can get even more predictive.</description>
		<content:encoded><![CDATA[<p>Great article!  But don&#8217;t forget about customer experience analytics &#8211;if someone is on the site a long time, they may be unhappy because they have not found what they are looking for.  Tie credible customer satisfaction and experience metrics in with the mix, and the BI can get even more predictive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

