<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Layoffs; Investors &#8220;Giddy Like School Girls&#8221;</title>
	<atom:link href="http://www.adotas.com/2009/01/microsoft-layoffs-investors-giddy-like-school-girls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com/2009/01/microsoft-layoffs-investors-giddy-like-school-girls/</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Microsoft will eliminate 5,000 jobs, shows modest growth. &#187; Adotas</title>
		<link>http://www.adotas.com/2009/01/microsoft-layoffs-investors-giddy-like-school-girls/#comment-717616</link>
		<dc:creator>Microsoft will eliminate 5,000 jobs, shows modest growth. &#187; Adotas</dc:creator>
		<pubDate>Thu, 22 Jan 2009 23:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2009/01/microsoft-layoffs-would-have-investors-giddy-like-school-girls/#comment-717616</guid>
		<description>[...] might be &#8220;giddy like school [...]</description>
		<content:encoded><![CDATA[<p>[...] might be &#8220;giddy like school [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Guy</title>
		<link>http://www.adotas.com/2009/01/microsoft-layoffs-investors-giddy-like-school-girls/#comment-714690</link>
		<dc:creator>Random Guy</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2009/01/microsoft-layoffs-would-have-investors-giddy-like-school-girls/#comment-714690</guid>
		<description>Here&#039;s my question, does MS really have 15k people to lay off?
MS most definitely has a lot of &quot;balls in the air&quot;, but they&#039;re also delivering products that few, if any, are capable of delivering.  Sure they could dump a few people in research. But I gotta say, the research department is going to be paying the bills for the next 5 years, so I don&#039;t think that&#039;s making anyone happy.  What am I talking about?
New programming language that will appeal to data-crunchers (definite wave of the future). MS had no real stake in this field, as existing tech was simply inadequate.  F# will be used by big business and wall street in crunching massive data sets. This leads to: the cloud computing platform.  MS will be making money selling time and resources off their giant server farms.  Amazon already has a competing product being used, but Azure has lots of compelling features and integration that Amazon simply doesn&#039;t. MS can really &quot;bring this to the masses&quot;.
The Surface is still expensive and niche.  But it&#039;s going to change the way we interact with &quot;computers&quot;. And again, it&#039;s going to be done at MS scale with lots of developer tools to make this easy for everyone.
And these are just some of the most visible products.  Heck, Azure is like 10 products wrapped in one big package, stuff like Hyper-V had to come from somewhere.
So it&#039;s easy to say: &quot;trim the fat in research&quot;, but it&#039;s really not that easy. It&#039;s easy to want to &quot;trim the fat in support&quot;, but MS has a lot of contracts built entirely upon providing support alongside their products.  And they&#039;re building more products which subsequently need more support, which actually brings in more revenue.
So I will concede, there might be a few bodies they can let go of. But 15,000 bodies is a lot. Unless they&#039;re just chopping entire divisions and the overhead from those divisions, that number would worry me very much.
</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my question, does MS really have 15k people to lay off?<br />
MS most definitely has a lot of &#8220;balls in the air&#8221;, but they&#8217;re also delivering products that few, if any, are capable of delivering.  Sure they could dump a few people in research. But I gotta say, the research department is going to be paying the bills for the next 5 years, so I don&#8217;t think that&#8217;s making anyone happy.  What am I talking about?<br />
New programming language that will appeal to data-crunchers (definite wave of the future). MS had no real stake in this field, as existing tech was simply inadequate.  F# will be used by big business and wall street in crunching massive data sets. This leads to: the cloud computing platform.  MS will be making money selling time and resources off their giant server farms.  Amazon already has a competing product being used, but Azure has lots of compelling features and integration that Amazon simply doesn&#8217;t. MS can really &#8220;bring this to the masses&#8221;.<br />
The Surface is still expensive and niche.  But it&#8217;s going to change the way we interact with &#8220;computers&#8221;. And again, it&#8217;s going to be done at MS scale with lots of developer tools to make this easy for everyone.<br />
And these are just some of the most visible products.  Heck, Azure is like 10 products wrapped in one big package, stuff like Hyper-V had to come from somewhere.<br />
So it&#8217;s easy to say: &#8220;trim the fat in research&#8221;, but it&#8217;s really not that easy. It&#8217;s easy to want to &#8220;trim the fat in support&#8221;, but MS has a lot of contracts built entirely upon providing support alongside their products.  And they&#8217;re building more products which subsequently need more support, which actually brings in more revenue.<br />
So I will concede, there might be a few bodies they can let go of. But 15,000 bodies is a lot. Unless they&#8217;re just chopping entire divisions and the overhead from those divisions, that number would worry me very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft considering layoffs &#187; Adotas</title>
		<link>http://www.adotas.com/2009/01/microsoft-layoffs-investors-giddy-like-school-girls/#comment-714681</link>
		<dc:creator>Microsoft considering layoffs &#187; Adotas</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2009/01/microsoft-layoffs-would-have-investors-giddy-like-school-girls/#comment-714681</guid>
		<description>[...] measures or bankruptcy. But Microsoft is the one everyone is still waiting on, though others just want to be &#8220;giddy like school [...]</description>
		<content:encoded><![CDATA[<p>[...] measures or bankruptcy. But Microsoft is the one everyone is still waiting on, though others just want to be &#8220;giddy like school [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Layoffs; Microsoft Next? &#187; Adotas</title>
		<link>http://www.adotas.com/2009/01/microsoft-layoffs-investors-giddy-like-school-girls/#comment-714360</link>
		<dc:creator>Google Layoffs; Microsoft Next? &#187; Adotas</dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2009/01/microsoft-layoffs-would-have-investors-giddy-like-school-girls/#comment-714360</guid>
		<description>[...] ADOTAS &#8212; Now that Google has done it, will Microsoft follow? [...]</description>
		<content:encoded><![CDATA[<p>[...] ADOTAS &#8212; Now that Google has done it, will Microsoft follow? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.adotas.com/2009/01/microsoft-layoffs-investors-giddy-like-school-girls/#comment-713903</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 14 Jan 2009 08:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2009/01/microsoft-layoffs-would-have-investors-giddy-like-school-girls/#comment-713903</guid>
		<description>Investors liking layoffs is nothing new.  What is newsworthy about that?  That has been a common view for a long time.  Investors like to see costs cut, and like to see cost-losing initiatives/departments cut.  That perspective is as old as capitalism.

This is really a new concept to you?</description>
		<content:encoded><![CDATA[<p>Investors liking layoffs is nothing new.  What is newsworthy about that?  That has been a common view for a long time.  Investors like to see costs cut, and like to see cost-losing initiatives/departments cut.  That perspective is as old as capitalism.</p>
<p>This is really a new concept to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McGregor</title>
		<link>http://www.adotas.com/2009/01/microsoft-layoffs-investors-giddy-like-school-girls/#comment-713842</link>
		<dc:creator>Scott McGregor</dc:creator>
		<pubDate>Wed, 14 Jan 2009 04:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2009/01/microsoft-layoffs-would-have-investors-giddy-like-school-girls/#comment-713842</guid>
		<description>If I lose my job, I cut back on my expenses.  I buy fewer high priced drinks at Starbucks, I eat out less often at Applebees, I cancel the gardener, and the cleaning service.  When I do that, that&#039;s lost tip money for the barista and the waitress.  That&#039;s lost pay for the gardener and the maid.  Now, I might have some money stored away for retirement that I *could* spend on maintaining my previous expenses, so it doesn&#039;t impact these service providers.  But I don&#039;t, because I want to have that nest egg for the future.  

When lots of people are losing their jobs and cutting back not only is my local barista losing tips, but Starbucks itself is losing a lot of income. If Starbucks were a person, we would not be surprised that they would reduce their expenses the way you or I would.  But somehow people think a company should act differently and continue to maintain its expense levels even though its income dropped.  Of course maintaining those expenses while revenues are down still means dipping into its cash reserves.</description>
		<content:encoded><![CDATA[<p>If I lose my job, I cut back on my expenses.  I buy fewer high priced drinks at Starbucks, I eat out less often at Applebees, I cancel the gardener, and the cleaning service.  When I do that, that&#8217;s lost tip money for the barista and the waitress.  That&#8217;s lost pay for the gardener and the maid.  Now, I might have some money stored away for retirement that I *could* spend on maintaining my previous expenses, so it doesn&#8217;t impact these service providers.  But I don&#8217;t, because I want to have that nest egg for the future.  </p>
<p>When lots of people are losing their jobs and cutting back not only is my local barista losing tips, but Starbucks itself is losing a lot of income. If Starbucks were a person, we would not be surprised that they would reduce their expenses the way you or I would.  But somehow people think a company should act differently and continue to maintain its expense levels even though its income dropped.  Of course maintaining those expenses while revenues are down still means dipping into its cash reserves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McGregor</title>
		<link>http://www.adotas.com/2009/01/microsoft-layoffs-investors-giddy-like-school-girls/#comment-713833</link>
		<dc:creator>Scott McGregor</dc:creator>
		<pubDate>Wed, 14 Jan 2009 03:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2009/01/microsoft-layoffs-would-have-investors-giddy-like-school-girls/#comment-713833</guid>
		<description>Investors would ALWAYS like another 10 cents per share.  Cutting staff can reduce HR expenses thus boosting the bottom line.  But only so much.  At some point cutting staff (or cutting the wrong staff) impacts the top line -- if you fire your entire sales force, expenses will be reduce but revenue will go to zero.  If you cut a new product development jobs today, you might reduce expenses today, but future income might be reduced too.   But if you stop a production line and layoff the people who assemble and package products that aren&#039;t selling anyway, you&#039;ll not only save salary costs, you&#039;ll save cost of materials, warehousing and factory maintenance -- without any direct negative effect to revenue.  Investors don&#039;t like it when companies spend money on people who build products and services that aren&#039;t selling.  So they are pleased when they see a company recognize an ongoing problem and reduce those non-producing expenses. But if companies cut the wrong things investors won&#039;t be giddy, they&#039;ll sell the stock pushing its value down.  And if the company ADDS jobs that generate extra revenue the investors might also get giddy.</description>
		<content:encoded><![CDATA[<p>Investors would ALWAYS like another 10 cents per share.  Cutting staff can reduce HR expenses thus boosting the bottom line.  But only so much.  At some point cutting staff (or cutting the wrong staff) impacts the top line &#8212; if you fire your entire sales force, expenses will be reduce but revenue will go to zero.  If you cut a new product development jobs today, you might reduce expenses today, but future income might be reduced too.   But if you stop a production line and layoff the people who assemble and package products that aren&#8217;t selling anyway, you&#8217;ll not only save salary costs, you&#8217;ll save cost of materials, warehousing and factory maintenance &#8212; without any direct negative effect to revenue.  Investors don&#8217;t like it when companies spend money on people who build products and services that aren&#8217;t selling.  So they are pleased when they see a company recognize an ongoing problem and reduce those non-producing expenses. But if companies cut the wrong things investors won&#8217;t be giddy, they&#8217;ll sell the stock pushing its value down.  And if the company ADDS jobs that generate extra revenue the investors might also get giddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McGregor</title>
		<link>http://www.adotas.com/2009/01/microsoft-layoffs-investors-giddy-like-school-girls/#comment-713831</link>
		<dc:creator>Scott McGregor</dc:creator>
		<pubDate>Wed, 14 Jan 2009 03:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2009/01/microsoft-layoffs-would-have-investors-giddy-like-school-girls/#comment-713831</guid>
		<description>The thing that&#039;s missing from Jim&#039;s description is Management.  Investors don&#039;t make the operational decisions in companies, There are strong securities laws that require a clear distinction between the management (who makes operating decisions) and investors (who can elect or fire management and board members, but can&#039;t make operational decisions).  Failure to maintain that clarity allows Securities watch dogs to &quot;pierce the corporate veil&quot; and go after personal assets of the investors.</description>
		<content:encoded><![CDATA[<p>The thing that&#8217;s missing from Jim&#8217;s description is Management.  Investors don&#8217;t make the operational decisions in companies, There are strong securities laws that require a clear distinction between the management (who makes operating decisions) and investors (who can elect or fire management and board members, but can&#8217;t make operational decisions).  Failure to maintain that clarity allows Securities watch dogs to &#8220;pierce the corporate veil&#8221; and go after personal assets of the investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Tuomy</title>
		<link>http://www.adotas.com/2009/01/microsoft-layoffs-investors-giddy-like-school-girls/#comment-713686</link>
		<dc:creator>Jim Tuomy</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2009/01/microsoft-layoffs-would-have-investors-giddy-like-school-girls/#comment-713686</guid>
		<description>I understand that capitalism requires people that have capital and are willing to invest in stocks.  But isn&#039;t it about time that someone talked about INVESTOR responsibility.
  We&#039;ve had laws on the books for over a hundred years to stop geedy corpoations from aabusing employees, but if enough stock holders want another 10 cents a share, 15000 ppeople lose their jobs, homes, etc and the stockholders are &quot;giddy like schoolgirls&quot;.
 Is that right? Is it even civilized?</description>
		<content:encoded><![CDATA[<p>I understand that capitalism requires people that have capital and are willing to invest in stocks.  But isn&#8217;t it about time that someone talked about INVESTOR responsibility.<br />
  We&#8217;ve had laws on the books for over a hundred years to stop geedy corpoations from aabusing employees, but if enough stock holders want another 10 cents a share, 15000 ppeople lose their jobs, homes, etc and the stockholders are &#8220;giddy like schoolgirls&#8221;.<br />
 Is that right? Is it even civilized?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

