<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WebTrends’s New Tool Tracks Video Engagement</title>
	<atom:link href="http://www.adotas.com/2008/07/webtrends%e2%80%99s-new-tool-tracks-video-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com/2008/07/webtrends%e2%80%99s-new-tool-tracks-video-engagement/</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: AboutFaceDigital® - links for 2008-07-19</title>
		<link>http://www.adotas.com/2008/07/webtrends%e2%80%99s-new-tool-tracks-video-engagement/#comment-520251</link>
		<dc:creator>AboutFaceDigital® - links for 2008-07-19</dc:creator>
		<pubDate>Sat, 19 Jul 2008 12:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2008/07/webtrends%e2%80%99s-new-tool-tracks-video-engagement/#comment-520251</guid>
		<description>[...] WebTrends’s New Tool Tracks Video Engagement » Adotas WebTrends Inc., a provider of Web analytics and online marketing solutions, has unveiled a new method of online tracking that uncovers visitor patterns and trends related to Web site video. (tags: social media metrics, YouTube, WebTrends) [...]</description>
		<content:encoded><![CDATA[<p>[...] WebTrends’s New Tool Tracks Video Engagement » Adotas WebTrends Inc., a provider of Web analytics and online marketing solutions, has unveiled a new method of online tracking that uncovers visitor patterns and trends related to Web site video. (tags: social media metrics, YouTube, WebTrends) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

