<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study: 75% of Companies To Boost Digital Ad Spend</title>
	<atom:link href="http://www.adotas.com/2008/07/study-75-of-companies-to-boost-digital-ad-spend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com/2008/07/study-75-of-companies-to-boost-digital-ad-spend/</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: &#187; update market news XXVI&#187; Blog Archive &#187; nugg.ad blog</title>
		<link>http://www.adotas.com/2008/07/study-75-of-companies-to-boost-digital-ad-spend/#comment-601249</link>
		<dc:creator>&#187; update market news XXVI&#187; Blog Archive &#187; nugg.ad blog</dc:creator>
		<pubDate>Mon, 15 Sep 2008 07:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2008/07/study-75-of-companies-to-boost-digital-ad-spend/#comment-601249</guid>
		<description>[...] 75% of Companies To Boost Digital Ad [...]</description>
		<content:encoded><![CDATA[<p>[...] 75% of Companies To Boost Digital Ad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital continues to grow in economic uncertainty at Spongecell</title>
		<link>http://www.adotas.com/2008/07/study-75-of-companies-to-boost-digital-ad-spend/#comment-519502</link>
		<dc:creator>Digital continues to grow in economic uncertainty at Spongecell</dc:creator>
		<pubDate>Fri, 18 Jul 2008 21:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2008/07/study-75-of-companies-to-boost-digital-ad-spend/#comment-519502</guid>
		<description>[...] Newspapers are facing rapidly falling ad revenue, and according to AdAge advertisers are planning to spend less money across major media categories&#8211;TV, newspaper, radio. In a recent survey by Jupiter Research, the majority of marketing executives reported plans to cut traditional marketing channels, while increasing online spending.The bright spot is online, where 75% of advertisers anticipate increase in spending. [...]</description>
		<content:encoded><![CDATA[<p>[...] Newspapers are facing rapidly falling ad revenue, and according to AdAge advertisers are planning to spend less money across major media categories&#8211;TV, newspaper, radio. In a recent survey by Jupiter Research, the majority of marketing executives reported plans to cut traditional marketing channels, while increasing online spending.The bright spot is online, where 75% of advertisers anticipate increase in spending. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

