<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Promotions Projected To Triple, You Ready?</title>
	<atom:link href="http://www.adotas.com/2008/05/online-promotions-projected-to-triple-you-ready/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com/2008/05/online-promotions-projected-to-triple-you-ready/</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Why Contests? What&#8217;s the Value? &#124; GetHundos Contest Platform</title>
		<link>http://www.adotas.com/2008/05/online-promotions-projected-to-triple-you-ready/#comment-660797</link>
		<dc:creator>Why Contests? What&#8217;s the Value? &#124; GetHundos Contest Platform</dc:creator>
		<pubDate>Wed, 29 Oct 2008 01:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2008/05/online-promotions-projected-to-triple-you-ready/#comment-660797</guid>
		<description>[...] Promotional spending is growing faster than any other type of online advertising according to a recent analysis from Borrell &amp; Assoc. Borrell expects the market to increase from $8 billion in 2007 to $22.8 [...]</description>
		<content:encoded><![CDATA[<p>[...] Promotional spending is growing faster than any other type of online advertising according to a recent analysis from Borrell &amp; Assoc. Borrell expects the market to increase from $8 billion in 2007 to $22.8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Launches Likely-To-Flop Promo Plan To Rival Google &#187; Adotas</title>
		<link>http://www.adotas.com/2008/05/online-promotions-projected-to-triple-you-ready/#comment-414776</link>
		<dc:creator>Microsoft Launches Likely-To-Flop Promo Plan To Rival Google &#187; Adotas</dc:creator>
		<pubDate>Wed, 21 May 2008 17:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2008/05/online-promotions-projected-to-triple-you-ready/#comment-414776</guid>
		<description>[...] factor in Microsoft’s favor: a recent report released by Borrell Associates states that the online promotion category is expected to just about [...]</description>
		<content:encoded><![CDATA[<p>[...] factor in Microsoft’s favor: a recent report released by Borrell Associates states that the online promotion category is expected to just about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilly Gold</title>
		<link>http://www.adotas.com/2008/05/online-promotions-projected-to-triple-you-ready/#comment-413080</link>
		<dc:creator>Lilly Gold</dc:creator>
		<pubDate>Tue, 20 May 2008 18:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2008/05/online-promotions-projected-to-triple-you-ready/#comment-413080</guid>
		<description>Exactly right - great article!  Merging promotions and social media is a powerful vehicle for brands, and that&#039;s what we do at Intuwin!  Here is our review on TechCrunch: http://www.techcrunch.com/2007/04/27/scratchyourself-viral-sweepstakes-that-brands-could-love/</description>
		<content:encoded><![CDATA[<p>Exactly right &#8211; great article!  Merging promotions and social media is a powerful vehicle for brands, and that&#8217;s what we do at Intuwin!  Here is our review on TechCrunch: <a href="http://www.techcrunch.com/2007/04/27/scratchyourself-viral-sweepstakes-that-brands-could-love/" rel="nofollow">http://www.techcrunch.com/2007/04/27/scratchyourself-viral-sweepstakes-that-brands-could-love/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

