<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdMob Launches Mobile Analytics Program</title>
	<atom:link href="http://www.adotas.com/2008/04/admob-launches-mobile-analytics-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com/2008/04/admob-launches-mobile-analytics-program/</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:04:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Bango rolls out new version of its analytics suite &#187; VentureBeat</title>
		<link>http://www.adotas.com/2008/04/admob-launches-mobile-analytics-program/#comment-525642</link>
		<dc:creator>Bango rolls out new version of its analytics suite &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 22 Jul 2008 14:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2008/04/admob-launches-mobile-analytics-program/#comment-525642</guid>
		<description>[...] AdMob is offering up many of its analytics for free, though Bango is quick to point out in comments to every post about AdMob that the company is both an ad network and an analytics provider (though the [...]</description>
		<content:encoded><![CDATA[<p>[...] AdMob is offering up many of its analytics for free, though Bango is quick to point out in comments to every post about AdMob that the company is both an ad network and an analytics provider (though the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Harris</title>
		<link>http://www.adotas.com/2008/04/admob-launches-mobile-analytics-program/#comment-390194</link>
		<dc:creator>Greg Harris</dc:creator>
		<pubDate>Fri, 02 May 2008 12:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2008/04/admob-launches-mobile-analytics-program/#comment-390194</guid>
		<description>Sarah is saying EXACTLY what we believe. Mobilytics was built to be a third part impartial campaign tracking tool and mobile web analytics package. 

Our purpose is to monitor and audit those companies that you are paying for advertisments.

Having adMob do analytics for other campaigns is a little the fox watching the Hen House....

Greg Harris

http://www.mobilytics.net</description>
		<content:encoded><![CDATA[<p>Sarah is saying EXACTLY what we believe. Mobilytics was built to be a third part impartial campaign tracking tool and mobile web analytics package. </p>
<p>Our purpose is to monitor and audit those companies that you are paying for advertisments.</p>
<p>Having adMob do analytics for other campaigns is a little the fox watching the Hen House&#8230;.</p>
<p>Greg Harris</p>
<p><a href="http://www.mobilytics.net" rel="nofollow">http://www.mobilytics.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah at Bango</title>
		<link>http://www.adotas.com/2008/04/admob-launches-mobile-analytics-program/#comment-388262</link>
		<dc:creator>Sarah at Bango</dc:creator>
		<pubDate>Wed, 30 Apr 2008 18:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2008/04/admob-launches-mobile-analytics-program/#comment-388262</guid>
		<description>The article says &quot;And interestingly, users will be able to track all of their campaigns (not just AdMob-sponsored campaigns).&quot;  In our experience, marketers place ads across a number of ad networks so it&#039;s important they get independent stats on what&#039;s working.  Are you going to get that independence from one ad network?  That&#039;s why the likes of Omniture and Coremetrics have an important role to play in the PC world.  We believe the same will happen on mobile. We launched Bango Analytics in February so marketers could track the success of their mobile ad campaigns -  www.bango.com/analytics - with that independence upmost in our minds.</description>
		<content:encoded><![CDATA[<p>The article says &#8220;And interestingly, users will be able to track all of their campaigns (not just AdMob-sponsored campaigns).&#8221;  In our experience, marketers place ads across a number of ad networks so it&#8217;s important they get independent stats on what&#8217;s working.  Are you going to get that independence from one ad network?  That&#8217;s why the likes of Omniture and Coremetrics have an important role to play in the PC world.  We believe the same will happen on mobile. We launched Bango Analytics in February so marketers could track the success of their mobile ad campaigns &#8211;  <a href="http://www.bango.com/analytics" rel="nofollow">http://www.bango.com/analytics</a> &#8211; with that independence upmost in our minds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

