<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYU Study Shows The Power Of Viral Marketing</title>
	<atom:link href="http://www.adotas.com/2008/02/nyu-study-shows-the-power-of-viral-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com/2008/02/nyu-study-shows-the-power-of-viral-marketing/</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:59:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Economic Impact of Viral Marketing on the Music Industry &#124; Rocky Fu</title>
		<link>http://www.adotas.com/2008/02/nyu-study-shows-the-power-of-viral-marketing/#comment-751920</link>
		<dc:creator>Economic Impact of Viral Marketing on the Music Industry &#124; Rocky Fu</dc:creator>
		<pubDate>Mon, 13 Apr 2009 15:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2008/02/nyu-study-shows-the-power-of-viral-marketing/#comment-751920</guid>
		<description>[...] NYU Study Shows The Power Of Viral Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] NYU Study Shows The Power Of Viral Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mediablogger</title>
		<link>http://www.adotas.com/2008/02/nyu-study-shows-the-power-of-viral-marketing/#comment-300413</link>
		<dc:creator>mediablogger</dc:creator>
		<pubDate>Thu, 28 Feb 2008 18:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2008/02/nyu-study-shows-the-power-of-viral-marketing/#comment-300413</guid>
		<description>Yes, really interesting stats, which do confirm the impact of the social web.</description>
		<content:encoded><![CDATA[<p>Yes, really interesting stats, which do confirm the impact of the social web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Articles to Challenge the Way You Blog &#8212; Goodword Editing</title>
		<link>http://www.adotas.com/2008/02/nyu-study-shows-the-power-of-viral-marketing/#comment-283916</link>
		<dc:creator>Five Articles to Challenge the Way You Blog &#8212; Goodword Editing</dc:creator>
		<pubDate>Mon, 18 Feb 2008 16:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2008/02/nyu-study-shows-the-power-of-viral-marketing/#comment-283916</guid>
		<description>[...] like Greek, just ignore that and skim to the parts for us normal lay folks. (Hat tip to WOMMA and Adotas for bringing this one to my attention this [...]</description>
		<content:encoded><![CDATA[<p>[...] like Greek, just ignore that and skim to the parts for us normal lay folks. (Hat tip to WOMMA and Adotas for bringing this one to my attention this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://www.adotas.com/2008/02/nyu-study-shows-the-power-of-viral-marketing/#comment-280335</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Sat, 16 Feb 2008 10:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2008/02/nyu-study-shows-the-power-of-viral-marketing/#comment-280335</guid>
		<description>Great Article.  I have been testing viral marketing for My Internet Business and have seen an increase in traffic and sales statistics, however I am broadening my analogies to other forms of business, and services.  Thanks for the input.  

Big Thumbs up and I will be definately returning to see what other information you have.

Megan</description>
		<content:encoded><![CDATA[<p>Great Article.  I have been testing viral marketing for My Internet Business and have seen an increase in traffic and sales statistics, however I am broadening my analogies to other forms of business, and services.  Thanks for the input.  </p>
<p>Big Thumbs up and I will be definately returning to see what other information you have.</p>
<p>Megan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

