<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About.com Keeps Growing and Growing</title>
	<atom:link href="http://www.adotas.com/2007/06/aboutcom-keeps-growing-and-growing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com/2007/06/aboutcom-keeps-growing-and-growing/</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:59:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: About.com Keeps Growing and Growing &#160;&#187;Technology News &#124; Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</title>
		<link>http://www.adotas.com/2007/06/aboutcom-keeps-growing-and-growing/#comment-110399</link>
		<dc:creator>About.com Keeps Growing and Growing &#160;&#187;Technology News &#124; Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</dc:creator>
		<pubDate>Fri, 15 Jun 2007 14:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2007/06/aboutcom-keeps-growing-and-growing/#comment-110399</guid>
		<description>[...] Source:Adotas About.com took the lead with the gains in May even though the overall ad revenues decreased 8.5%. May advertsing revenues rising 32.6% year-over-year to $7.4 million, About.com credits both cost-per-click and display advertising. There is also attribution given to the recent aquisitions of UCompareHealthCare.com and ConsumerSearch.com. While the company claims display advertising is up due to strength [&#8230;]        Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:Adotas About.com took the lead with the gains in May even though the overall ad revenues decreased 8.5%. May advertsing revenues rising 32.6% year-over-year to $7.4 million, About.com credits both cost-per-click and display advertising. There is also attribution given to the recent aquisitions of UCompareHealthCare.com and ConsumerSearch.com. While the company claims display advertising is up due to strength [&#8230;]        Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

