<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turning the Advertising Tide: An On-Location ExposÃƒÂ© of Online Video Upstart TurnHere</title>
	<atom:link href="http://www.adotas.com/2007/03/turning-the-advertising-tide-an-on-location-expose-of-online-video-upstart-turnhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com/2007/03/turning-the-advertising-tide-an-on-location-expose-of-online-video-upstart-turnhere/</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Angela Wilson Gyetvan</title>
		<link>http://www.adotas.com/2007/03/turning-the-advertising-tide-an-on-location-expose-of-online-video-upstart-turnhere/#comment-75571</link>
		<dc:creator>Angela Wilson Gyetvan</dc:creator>
		<pubDate>Wed, 21 Mar 2007 21:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2007/03/turning-the-advertising-tide-an-on-location-expose-of-online-video-upstart-turnhere/#comment-75571</guid>
		<description>Kenneth, thanks for the mention.  However, I think I should clarify Revver&#039;s business model a bit, because I believe the artists behind properties like Ask a Ninja, Lonelygirl15 and EepyBird would hardly classify themselves as &quot;casual creators.&quot;  These folks view themselves as professionals who are earning a living by leveraging a new medium.  And while there are certainly casual creators earning small amounts on Revver, it&#039;s these professionals who are most rapidly adopting Revver&#039;s tools and services.  And as evidenced by the $35K that EepyBird earned on a single video last fall, they are also reaping significant benefits.  They also, notably, retain creative control over their content and its distribution as they build their brands online.  We&#039;re proud and thrilled to be able to support their efforts.</description>
		<content:encoded><![CDATA[<p>Kenneth, thanks for the mention.  However, I think I should clarify Revver&#8217;s business model a bit, because I believe the artists behind properties like Ask a Ninja, Lonelygirl15 and EepyBird would hardly classify themselves as &#8220;casual creators.&#8221;  These folks view themselves as professionals who are earning a living by leveraging a new medium.  And while there are certainly casual creators earning small amounts on Revver, it&#8217;s these professionals who are most rapidly adopting Revver&#8217;s tools and services.  And as evidenced by the $35K that EepyBird earned on a single video last fall, they are also reaping significant benefits.  They also, notably, retain creative control over their content and its distribution as they build their brands online.  We&#8217;re proud and thrilled to be able to support their efforts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

