<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report: Clicks Twice as Likely with Contextual Ads</title>
	<atom:link href="http://www.adotas.com/2006/03/report-clicks-twice-as-likely-with-contextual-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com/2006/03/report-clicks-twice-as-likely-with-contextual-ads/</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Rahul</title>
		<link>http://www.adotas.com/2006/03/report-clicks-twice-as-likely-with-contextual-ads/#comment-1525</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Thu, 23 Mar 2006 05:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2006/03/report-clicks-twice-as-likely-with-contextual-ads/#comment-1525</guid>
		<description>The main point here is what kind of Ads consumer will click.Whether its Contextual Ads or Ads based on nature of browsing a consumer do.For the most efficent results I would propose Ads which are from Contextual Ad catetory and also from Browsing nature of consumer.This will surely attract the consumer towards these ads beacuse a consumer will be either on the Webpage with interest to Context on it or just surfing on net.So in either of the cases he will get those Ads which are useful to him 
Thanks.</description>
		<content:encoded><![CDATA[<p>The main point here is what kind of Ads consumer will click.Whether its Contextual Ads or Ads based on nature of browsing a consumer do.For the most efficent results I would propose Ads which are from Contextual Ad catetory and also from Browsing nature of consumer.This will surely attract the consumer towards these ads beacuse a consumer will be either on the Webpage with interest to Context on it or just surfing on net.So in either of the cases he will get those Ads which are useful to him<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmetricsguru</title>
		<link>http://www.adotas.com/2006/03/report-clicks-twice-as-likely-with-contextual-ads/#comment-1524</link>
		<dc:creator>webmetricsguru</dc:creator>
		<pubDate>Thu, 23 Mar 2006 04:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2006/03/report-clicks-twice-as-likely-with-contextual-ads/#comment-1524</guid>
		<description>I thought that contextual ads were clicked on less rather than more than regular PPC Advertising (have things really changed that much in 2 years?).</description>
		<content:encoded><![CDATA[<p>I thought that contextual ads were clicked on less rather than more than regular PPC Advertising (have things really changed that much in 2 years?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dins</title>
		<link>http://www.adotas.com/2006/03/report-clicks-twice-as-likely-with-contextual-ads/#comment-1405</link>
		<dc:creator>Dins</dc:creator>
		<pubDate>Wed, 22 Mar 2006 21:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2006/03/report-clicks-twice-as-likely-with-contextual-ads/#comment-1405</guid>
		<description>I think its mix ads based on demographic, geography, or behavior which attracts users attention.As said by the Arne most of the users even don&#039;t know what the contextual ad is all about.</description>
		<content:encoded><![CDATA[<p>I think its mix ads based on demographic, geography, or behavior which attracts users attention.As said by the Arne most of the users even don&#8217;t know what the contextual ad is all about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arne</title>
		<link>http://www.adotas.com/2006/03/report-clicks-twice-as-likely-with-contextual-ads/#comment-1145</link>
		<dc:creator>Arne</dc:creator>
		<pubDate>Wed, 22 Mar 2006 17:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2006/03/report-clicks-twice-as-likely-with-contextual-ads/#comment-1145</guid>
		<description>What is the title of the study?
Spot the obvious. - Great piece of research.-

Most users wouldn&#039;t even know what targeting criteria is applied, when ads attract their attention, in most cases it&#039;s a mix anyway.
It makes absolutely no sense asking the users to what they are going to respond. 
Forget that study.</description>
		<content:encoded><![CDATA[<p>What is the title of the study?<br />
Spot the obvious. &#8211; Great piece of research.-</p>
<p>Most users wouldn&#8217;t even know what targeting criteria is applied, when ads attract their attention, in most cases it&#8217;s a mix anyway.<br />
It makes absolutely no sense asking the users to what they are going to respond.<br />
Forget that study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrianne</title>
		<link>http://www.adotas.com/2006/03/report-clicks-twice-as-likely-with-contextual-ads/#comment-1027</link>
		<dc:creator>Adrianne</dc:creator>
		<pubDate>Wed, 22 Mar 2006 16:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2006/03/report-clicks-twice-as-likely-with-contextual-ads/#comment-1027</guid>
		<description>What a silly study. They asked people, not actually studied. Of course more people would say they would rather click on an ad for something they are interested in!</description>
		<content:encoded><![CDATA[<p>What a silly study. They asked people, not actually studied. Of course more people would say they would rather click on an ad for something they are interested in!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

