<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the Purchase Funnel Dead? How the Internet&#8217;s Rewired Consumer Buying Behavior</title>
	<atom:link href="http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/</link>
	<description>Where Interactive Advertising Begins</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Tim</title>
		<link>http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-782592</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 25 Aug 2009 19:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-782592</guid>
		<description>I agree with David and don&#039;t believe the purchasing funnel is dead. The dawn of the internet does not mean a fundamental rethink is required here, but rather a few tweaks to the original concept. As with most models, the purchasing funnel needs to move with the times, but we shouldn&#039;t rewrite the rulebook just because something has been around for a while. Sure, information is more readily available and transactions are easier, but one and two way conversations with consumers and independent reviewers pre-date the web.
Twitter isn&#039;t the solution to every consumer woe.

http://www.marketing-made-simple.com/articles/purchasing-funnel.htm</description>
		<content:encoded><![CDATA[<p>I agree with David and don&#8217;t believe the purchasing funnel is dead. The dawn of the internet does not mean a fundamental rethink is required here, but rather a few tweaks to the original concept. As with most models, the purchasing funnel needs to move with the times, but we shouldn&#8217;t rewrite the rulebook just because something has been around for a while. Sure, information is more readily available and transactions are easier, but one and two way conversations with consumers and independent reviewers pre-date the web.<br />
Twitter isn&#8217;t the solution to every consumer woe.</p>
<p><a href="http://www.marketing-made-simple.com/articles/purchasing-funnel.htm" rel="nofollow">http://www.marketing-made-simple.com/articles/purchasing-funnel.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drauppDESIGN &#187; Is the Purchase Funnel becoming a &#8220;Tumbler&#8221;</title>
		<link>http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-32309</link>
		<dc:creator>drauppDESIGN &#187; Is the Purchase Funnel becoming a &#8220;Tumbler&#8221;</dc:creator>
		<pubDate>Thu, 30 Nov 2006 21:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-32309</guid>
		<description>[...] Links to related articles: http://www.clickz.com/showPage.html?page=3605581 adotas.com is the purchase funnel dead? [...]</description>
		<content:encoded><![CDATA[<p>[...] Links to related articles: <a href="http://www.clickz.com/showPage.html?page=3605581" rel="nofollow">http://www.clickz.com/showPage.html?page=3605581</a> adotas.com is the purchase funnel dead? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Garfield</title>
		<link>http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-12419</link>
		<dc:creator>David Garfield</dc:creator>
		<pubDate>Fri, 02 Jun 2006 15:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-12419</guid>
		<description>The strategic concept of the Purchase Funnel is a very useful construct despite the fact that there never was an &quot;orderly buying process&quot;. The Purchase Funnel is an effective model that helps marketers organize their thinking about consumers navigation through the marketplace, including the automotive world. 

We have all seen what a DNA molecule model looks like. It&#039;s the double helix representation that has revolutionized scientific thinking on a score of issues. I&#039;m told it looks nothing like a real DNA molecule, but the way it is portrayed conceptualizes the workings of a very complex nanoworld. So to, the Purchase Funnel helps marketers conceptualize the processes of buying products, particularly durable goods.

The Internet is just a medium. It is a relatively new tactical instrument, but just like any other medium, its job is to deliver information to potential customers...at a reasonable cost. Wouldn&#039;t you guess that when radio was invented some people would have believed that the Purchase Funnel [had it been invented then] would have obsoleted any orderly buying process, because you could reach people by the millions. How about when TV came of age...now we could show prospects a product, and even DEMONSTRATE it...havoc.

The Internet is just another way consumers effectuate their information gathering and decision process. It is a powerful tool, to be sure...but it does not violate the basic hierarchy of effects that the Purchase Funnel so splendidly portrays. 

The purchase process has always been messy and unpredictable at the individual level, which is precisely what makes a framework like the Purchase Funnel valuable. The Purchase Funnel does not pretend to trace individuals through their decision-making stages, but instead describes how a marketer&#039;s brands are doing in building or not building momentum down the funnel. The Purchase Funnel provides the best indication of whether or not a brand is on track to meet sales goals, and provides rich information on where obstacles exist.</description>
		<content:encoded><![CDATA[<p>The strategic concept of the Purchase Funnel is a very useful construct despite the fact that there never was an &#8220;orderly buying process&#8221;. The Purchase Funnel is an effective model that helps marketers organize their thinking about consumers navigation through the marketplace, including the automotive world. </p>
<p>We have all seen what a DNA molecule model looks like. It&#8217;s the double helix representation that has revolutionized scientific thinking on a score of issues. I&#8217;m told it looks nothing like a real DNA molecule, but the way it is portrayed conceptualizes the workings of a very complex nanoworld. So to, the Purchase Funnel helps marketers conceptualize the processes of buying products, particularly durable goods.</p>
<p>The Internet is just a medium. It is a relatively new tactical instrument, but just like any other medium, its job is to deliver information to potential customers&#8230;at a reasonable cost. Wouldn&#8217;t you guess that when radio was invented some people would have believed that the Purchase Funnel [had it been invented then] would have obsoleted any orderly buying process, because you could reach people by the millions. How about when TV came of age&#8230;now we could show prospects a product, and even DEMONSTRATE it&#8230;havoc.</p>
<p>The Internet is just another way consumers effectuate their information gathering and decision process. It is a powerful tool, to be sure&#8230;but it does not violate the basic hierarchy of effects that the Purchase Funnel so splendidly portrays. </p>
<p>The purchase process has always been messy and unpredictable at the individual level, which is precisely what makes a framework like the Purchase Funnel valuable. The Purchase Funnel does not pretend to trace individuals through their decision-making stages, but instead describes how a marketer&#8217;s brands are doing in building or not building momentum down the funnel. The Purchase Funnel provides the best indication of whether or not a brand is on track to meet sales goals, and provides rich information on where obstacles exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Purchase Funnels Fizzling? at Experience Planner</title>
		<link>http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-5452</link>
		<dc:creator>Purchase Funnels Fizzling? at Experience Planner</dc:creator>
		<pubDate>Mon, 03 Apr 2006 19:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-5452</guid>
		<description>[...] As Experience Planners for the web know, it&#8217;s not so tidy.  Customers jump around from one mindset to another. In a recent Adotas article, Cathy Clift talks about a recent ComScore study  where the consideration set of a customer looking to buy a product, increased from 4 to 5 or 6 vehicle models after doing generic keyword searches.  That&#8217;s a huge &#8220;wow!&#8221; moment for me.  This implies that a customer, who had 4 plasma television brands/models in minds before starting research on the internet, had 5 or 6 brands/models after completing an initial pass at research using generic keywords like &#8220;plasma TV&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] As Experience Planners for the web know, it&#8217;s not so tidy.  Customers jump around from one mindset to another. In a recent Adotas article, Cathy Clift talks about a recent ComScore study  where the consideration set of a customer looking to buy a product, increased from 4 to 5 or 6 vehicle models after doing generic keyword searches.  That&#8217;s a huge &#8220;wow!&#8221; moment for me.  This implies that a customer, who had 4 plasma television brands/models in minds before starting research on the internet, had 5 or 6 brands/models after completing an initial pass at research using generic keywords like &#8220;plasma TV&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Photography Alerts &#187; Training 2.0 - Fifty Places Released for New Diploma in Training</title>
		<link>http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-5098</link>
		<dc:creator>Digital Photography Alerts &#187; Training 2.0 - Fifty Places Released for New Diploma in Training</dc:creator>
		<pubDate>Mon, 03 Apr 2006 01:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-5098</guid>
		<description>[...] Is the Purchase Funnel Dead? How the Internet s Rewired Consumer  ADOTAS,&#160;NY&#160;- Mar 20, 2006  retailer terms (eg Best Buy, Gateway.com ) accounted for 20% and specific product terms (eg Canon digital camcorder, HP notebook nx9010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Is the Purchase Funnel Dead? How the Internet s Rewired Consumer  ADOTAS,&nbsp;NY&nbsp;- Mar 20, 2006  retailer terms (eg Best Buy, Gateway.com ) accounted for 20% and specific product terms (eg Canon digital camcorder, HP notebook nx9010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wassmann</title>
		<link>http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-1815</link>
		<dc:creator>David Wassmann</dc:creator>
		<pubDate>Fri, 24 Mar 2006 23:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-1815</guid>
		<description>The purchase funnel has been dead a long time.  Some consumers ask a friend and buy.  Others shop for weeks, months, feverishly.  The traditional funnel construct only works in the old Soviet Union.  

In the car business, consumers allegedly shop carefully and then make a decision.  Hahahahaha...spend some time at a car dealership and you will be quickly disabused of that notion.  Some consumers buy only because they were able to get financing or enough for their trade in.  Others shop based on payment, or color.  Others, based on what the neighbor said.  And then...there are the maniacs, like me, who carefully browse for days, weeks and months for the PERFECT deal.  Success in marketing, is finding the various clusters of behavior and marketing to those.</description>
		<content:encoded><![CDATA[<p>The purchase funnel has been dead a long time.  Some consumers ask a friend and buy.  Others shop for weeks, months, feverishly.  The traditional funnel construct only works in the old Soviet Union.  </p>
<p>In the car business, consumers allegedly shop carefully and then make a decision.  Hahahahaha&#8230;spend some time at a car dealership and you will be quickly disabused of that notion.  Some consumers buy only because they were able to get financing or enough for their trade in.  Others shop based on payment, or color.  Others, based on what the neighbor said.  And then&#8230;there are the maniacs, like me, who carefully browse for days, weeks and months for the PERFECT deal.  Success in marketing, is finding the various clusters of behavior and marketing to those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lee</title>
		<link>http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-894</link>
		<dc:creator>John Lee</dc:creator>
		<pubDate>Tue, 21 Mar 2006 23:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-894</guid>
		<description>A very interesting piece.  I contend however, that the Purchase Funnel is alive and well.  The PF is a strategic construct and the author is making a tactical argument.  The piece states &quot;The implications of this study challenge a widely held assumption encoded in the purchase funnel, that most consumers begin the product search process by using a generic search term...&quot;.  The PF in it&#039;s basic form (awareness, consideration, use, loyalty) does not currently nor has it ever explicitly ascribed precise tactics e.g., magazine ads, brochures, events, search, owner testimonials etc., to each step in the funnel (although they are generally understood).

The provided explanation of how someone now buys a car still deals with the Consideration stage of the funnel.  Granted consumers have many more options (i.e., tactics) today to get them down, up, across and through this stage, but we are still dealing with the strategic issue of Consideration. This has not changed.

Moving on to Loyalty, the piece goes on to state &quot;...but again, the purchase funnel falls woefully short, guiding the marketer to invest heavily in awareness-building programs and under-invest in the usage/ownership experience.&quot;  I again find this to be a specious argument.  The PF does not assign relative importance to any step in the funnel over another.  If marketer is a doing a poor job of loyalty marketing that does not mean the PF is flawed it means that marketers don&#039;t understand it.  

Today, as in the past, the PF has four equally important steps that provide a flexibly linear approach to the consumer purchase process. Consumers may enter the funnel at different points and by different methods but the funnel is still the funnel. To ensure success, each step must be mastered by the astute application of any and all traditional and new media marketing tactics that are available.</description>
		<content:encoded><![CDATA[<p>A very interesting piece.  I contend however, that the Purchase Funnel is alive and well.  The PF is a strategic construct and the author is making a tactical argument.  The piece states &#8220;The implications of this study challenge a widely held assumption encoded in the purchase funnel, that most consumers begin the product search process by using a generic search term&#8230;&#8221;.  The PF in it&#8217;s basic form (awareness, consideration, use, loyalty) does not currently nor has it ever explicitly ascribed precise tactics e.g., magazine ads, brochures, events, search, owner testimonials etc., to each step in the funnel (although they are generally understood).</p>
<p>The provided explanation of how someone now buys a car still deals with the Consideration stage of the funnel.  Granted consumers have many more options (i.e., tactics) today to get them down, up, across and through this stage, but we are still dealing with the strategic issue of Consideration. This has not changed.</p>
<p>Moving on to Loyalty, the piece goes on to state &#8220;&#8230;but again, the purchase funnel falls woefully short, guiding the marketer to invest heavily in awareness-building programs and under-invest in the usage/ownership experience.&#8221;  I again find this to be a specious argument.  The PF does not assign relative importance to any step in the funnel over another.  If marketer is a doing a poor job of loyalty marketing that does not mean the PF is flawed it means that marketers don&#8217;t understand it.  </p>
<p>Today, as in the past, the PF has four equally important steps that provide a flexibly linear approach to the consumer purchase process. Consumers may enter the funnel at different points and by different methods but the funnel is still the funnel. To ensure success, each step must be mastered by the astute application of any and all traditional and new media marketing tactics that are available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Troland</title>
		<link>http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-702</link>
		<dc:creator>Tom Troland</dc:creator>
		<pubDate>Mon, 20 Mar 2006 18:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-702</guid>
		<description>Are legible files for the third and fourth charts available? The three-line chart next to the passage about CNW and the ORBIT chart near the end are very intriguing, but largely indecipherable.

Thanks for a terrific diagnosis.</description>
		<content:encoded><![CDATA[<p>Are legible files for the third and fourth charts available? The three-line chart next to the passage about CNW and the ORBIT chart near the end are very intriguing, but largely indecipherable.</p>
<p>Thanks for a terrific diagnosis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Gordon</title>
		<link>http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-701</link>
		<dc:creator>Bob Gordon</dc:creator>
		<pubDate>Mon, 20 Mar 2006 18:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-701</guid>
		<description>Thanks for the articulation of what our sales guys have been unsuccessfully pitching to the car company ad agency&#039;s for the past 10 years...what excuse will the &quot;the Funnel is the only thing&quot; ad agencies have now for not becoming &quot;research is the real thing&quot; agencies and adding content sites ( like The Auto Channel.com) to historic and ineffective &quot;Blue Book, and Yellow Page&quot; media buys?</description>
		<content:encoded><![CDATA[<p>Thanks for the articulation of what our sales guys have been unsuccessfully pitching to the car company ad agency&#8217;s for the past 10 years&#8230;what excuse will the &#8220;the Funnel is the only thing&#8221; ad agencies have now for not becoming &#8220;research is the real thing&#8221; agencies and adding content sites ( like The Auto Channel.com) to historic and ineffective &#8220;Blue Book, and Yellow Page&#8221; media buys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Jaffe</title>
		<link>http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-699</link>
		<dc:creator>Joseph Jaffe</dc:creator>
		<pubDate>Mon, 20 Mar 2006 17:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.adotas.com/2006/03/is-the-purchase-funnel-dead-how-the-internets-rewired-consumer-buying-behavior/#comment-699</guid>
		<description>Cathy - good piece. Can you e-mail me the final chart (circle/arrows) as I&#039;d like to write this up on Jaffe Juice.

Thanks,

jJ</description>
		<content:encoded><![CDATA[<p>Cathy &#8211; good piece. Can you e-mail me the final chart (circle/arrows) as I&#8217;d like to write this up on Jaffe Juice.</p>
<p>Thanks,</p>
<p>jJ</p>
]]></content:encoded>
	</item>
</channel>
</rss>

